Usage Statistics for www.vinsel.com

Summary Period: November 2015
Generated 01-Dec-2015 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2015
Total Hits 6070
Total Files 4417
Total Pages 3498
Total Visits 3112
Total KBytes 139886
Total Unique Sites 759
Total Unique URLs 226
. Avg Max
Hits per Hour 8 145
Hits per Day 202 302
Files per Day 147 182
Pages per Day 116 140
Visits per Day 103 126
KBytes per Day 4663 6189
Hits by Response Code
Code 200 - OK 4417
Code 206 - Partial Content 171
Code 304 - Not Modified 314
Code 400 - Bad Request 24
Code 404 - Not Found 1110
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 10
Code 501 - Not Implemented 14

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 249 4.10% 134 3.03% 131 3.74% 97 3.12% 96 12.65% 4960 3.55%
2 277 4.56% 172 3.89% 104 2.97% 99 3.18% 94 12.38% 4945 3.54%
3 185 3.05% 159 3.60% 117 3.34% 106 3.41% 109 14.36% 5853 4.18%
4 175 2.88% 153 3.46% 104 2.97% 97 3.12% 98 12.91% 4299 3.07%
5 273 4.50% 131 2.97% 107 3.06% 97 3.12% 105 13.83% 5318 3.80%
6 186 3.06% 149 3.37% 106 3.03% 103 3.31% 104 13.70% 4313 3.08%
7 166 2.73% 142 3.21% 115 3.29% 104 3.34% 102 13.44% 4618 3.30%
8 196 3.23% 169 3.83% 117 3.34% 100 3.21% 104 13.70% 4787 3.42%
9 176 2.90% 131 2.97% 95 2.72% 93 2.99% 97 12.78% 3760 2.69%
10 172 2.83% 141 3.19% 110 3.14% 103 3.31% 103 13.57% 4136 2.96%
11 205 3.38% 132 2.99% 106 3.03% 103 3.31% 99 13.04% 3716 2.66%
12 262 4.32% 124 2.81% 119 3.40% 103 3.31% 93 12.25% 3956 2.83%
13 196 3.23% 169 3.83% 124 3.54% 113 3.63% 106 13.97% 4760 3.40%
14 206 3.39% 181 4.10% 140 4.00% 126 4.05% 103 13.57% 5093 3.64%
15 302 4.98% 144 3.26% 126 3.60% 109 3.50% 99 13.04% 4343 3.10%
16 238 3.92% 154 3.49% 136 3.89% 120 3.86% 111 14.62% 5859 4.19%
17 157 2.59% 125 2.83% 126 3.60% 109 3.50% 106 13.97% 4811 3.44%
18 180 2.97% 142 3.21% 119 3.40% 103 3.31% 107 14.10% 4127 2.95%
19 195 3.21% 174 3.94% 120 3.43% 106 3.41% 94 12.38% 5018 3.59%
20 211 3.48% 159 3.60% 125 3.57% 113 3.63% 109 14.36% 5123 3.66%
21 152 2.50% 131 2.97% 126 3.60% 109 3.50% 97 12.78% 4148 2.97%
22 156 2.57% 138 3.12% 103 2.94% 96 3.08% 92 12.12% 3843 2.75%
23 293 4.83% 182 4.12% 109 3.12% 97 3.12% 94 12.38% 4603 3.29%
24 206 3.39% 168 3.80% 135 3.86% 116 3.73% 109 14.36% 6189 4.42%
25 139 2.29% 119 2.69% 103 2.94% 92 2.96% 92 12.12% 3663 2.62%
26 178 2.93% 151 3.42% 117 3.34% 94 3.02% 100 13.18% 4523 3.23%
27 152 2.50% 127 2.88% 99 2.83% 91 2.92% 93 12.25% 3872 2.77%
28 162 2.67% 143 3.24% 129 3.69% 107 3.44% 103 13.57% 5320 3.80%
29 217 3.57% 134 3.03% 116 3.32% 105 3.37% 96 12.65% 5030 3.60%
30 208 3.43% 139 3.15% 114 3.26% 101 3.25% 96 12.65% 4898 3.50%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 373 6.14% 5 163 3.69% 4 149 4.26% 184 5509 3.94%
1 9 271 4.46% 7 213 4.82% 6 199 5.69% 206 6182 4.42%
2 7 210 3.46% 5 171 3.87% 4 137 3.92% 179 5367 3.84%
3 6 184 3.03% 5 153 3.46% 4 123 3.52% 178 5354 3.83%
4 7 228 3.76% 6 187 4.23% 5 150 4.29% 169 5068 3.62%
5 6 209 3.44% 5 176 3.98% 5 159 4.55% 223 6677 4.77%
6 6 196 3.23% 5 166 3.76% 3 117 3.34% 200 6010 4.30%
7 7 226 3.72% 6 199 4.51% 5 153 4.37% 189 5677 4.06%
8 12 361 5.95% 7 210 4.75% 4 141 4.03% 202 6045 4.32%
9 7 221 3.64% 6 185 4.19% 3 113 3.23% 190 5709 4.08%
10 7 221 3.64% 6 201 4.55% 5 165 4.72% 201 6039 4.32%
11 6 207 3.41% 5 172 3.89% 4 134 3.83% 170 5101 3.65%
12 7 230 3.79% 6 181 4.10% 4 142 4.06% 229 6877 4.92%
13 10 318 5.24% 9 280 6.34% 5 177 5.06% 239 7174 5.13%
14 8 248 4.09% 6 197 4.46% 4 147 4.20% 188 5641 4.03%
15 6 184 3.03% 5 150 3.40% 4 122 3.49% 167 5019 3.59%
16 7 224 3.69% 6 189 4.28% 5 156 4.46% 215 6460 4.62%
17 12 385 6.34% 6 187 4.23% 5 156 4.46% 228 6827 4.88%
18 5 179 2.95% 5 150 3.40% 4 139 3.97% 192 5767 4.12%
19 6 181 2.98% 5 153 3.46% 4 129 3.69% 156 4674 3.34%
20 8 264 4.35% 7 220 4.98% 5 160 4.57% 188 5634 4.03%
21 9 291 4.79% 3 118 2.67% 3 101 2.89% 154 4627 3.31%
22 14 438 7.22% 6 209 4.73% 6 180 5.15% 229 6883 4.92%
23 7 221 3.64% 6 187 4.23% 4 149 4.26% 186 5566 3.98%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 3345 55.11% 113214 80.93% /
2 52 0.86% 252 0.18% /071598.HTM
3 47 0.77% 1021 0.73% /UKES.HTM
4 38 0.63% 465 0.33% /082599.HTM
5 38 0.63% 148 0.11% /JOURNAL.HTM
6 32 0.53% 32 0.02% /TRETCH.HTM
7 29 0.48% 48 0.03% /WASH.HTM
8 28 0.46% 43 0.03% /CURTIS.HTM
9 26 0.43% 33 0.02% /CLEARET.HTM
10 26 0.43% 25 0.02% /MCCLOUD.HTM
11 26 0.43% 38 0.03% /THOMPSON.HTM
12 25 0.41% 49 0.04% /SILVERE.HTM
13 24 0.40% 129 0.09% /1007.HTM
14 24 0.40% 163 0.12% /1010.HTM
15 24 0.40% 146 0.10% /111198.HTM
16 24 0.40% 23 0.02% /OWENS.HTM
17 22 0.36% 18 0.01% /JACKSON.HTM
18 22 0.36% 425 0.30% /JAPAN.HTM
19 21 0.35% 84 0.06% /0902.HTM
20 21 0.35% 40 0.03% /TAYLORE.HTM
21 21 0.35% 15 0.01% /WEITCHPC.HTM
22 20 0.33% 241 0.17% /70200.HTM
23 19 0.31% 127 0.09% /ALASKA.HTM
24 18 0.30% 287 0.21% /071000.HTM
25 18 0.30% 60 0.04% /AK800.HTM
26 18 0.30% 19 0.01% /PYRAMID.HTM
27 17 0.28% 116 0.08% /1003.HTM
28 17 0.28% 162 0.12% /1020.HTM
29 17 0.28% 59 0.04% /1111.HTM
30 16 0.26% 108 0.08% /072599.HTM

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 3345 55.11% 113214 80.93% /
2 47 0.77% 1021 0.73% /UKES.HTM
3 38 0.63% 465 0.33% /082599.HTM
4 22 0.36% 425 0.30% /JAPAN.HTM
5 18 0.30% 287 0.21% /071000.HTM
6 8 0.13% 271 0.19% /INDEX.HTM
7 52 0.86% 252 0.18% /071598.HTM
8 20 0.33% 241 0.17% /70200.HTM
9 24 0.40% 163 0.12% /1010.HTM
10 17 0.28% 162 0.12% /1020.HTM

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3345 55.11% 3038 99.67% /
2 4 0.07% 4 0.13% http://24x7-allrequestsallowed.com/
3 1 0.02% 1 0.03% /google76c77d97d8887b61.html
4 1 0.02% 1 0.03% http://94.102.49.210/
5 1 0.02% 1 0.03% http://www.baidu.com/
6 1 0.02% 1 0.03% http://www.ctrip.com/
7 1 0.02% 1 0.03% http://www.qyer.com/
8 1 0.02% 1 0.03% http://www.wikipedia.org/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3345 55.11% 3033 99.67% /
2 4 0.07% 4 0.13% http://24x7-allrequestsallowed.com/
3 1 0.02% 1 0.03% /google76c77d97d8887b61.html
4 1 0.02% 1 0.03% http://94.102.49.210/
5 1 0.02% 1 0.03% http://www.baidu.com/
6 1 0.02% 1 0.03% http://www.ctrip.com/
7 1 0.02% 1 0.03% http://www.qyer.com/
8 1 0.02% 1 0.03% http://www.wikipedia.org/

Top 30 of 759 Total Sites
# Hits Files KBytes Visits Hostname
1 134 2.21% 0 0.00% 31 0.02% 1 0.03% 139.159.118.166
2 122 2.01% 0 0.00% 26 0.02% 0 0.00% 123-193-129-150.dynamic.kbronet.com.tw
3 122 2.01% 0 0.00% 26 0.02% 0 0.00% 210188058210.cidr.jtidc.jp
4 91 1.50% 0 0.00% 19 0.01% 0 0.00% 180-176-73-103.dynamic.kbronet.com.tw
5 90 1.48% 2 0.05% 67 0.05% 1 0.03% fulltextrobot-77-75-77-11.seznam.cz
6 73 1.20% 37 0.84% 929 0.66% 2 0.06% b115484.yse.yahoo.net
7 62 1.02% 18 0.41% 421 0.30% 5 0.16% crawl-66-249-74-119.googlebot.com
8 59 0.97% 56 1.27% 422 0.30% 1 0.03% crawl01.lp.007ac9.net
9 59 0.97% 56 1.27% 422 0.30% 1 0.03% crawl10.lp.007ac9.net
10 59 0.97% 56 1.27% 422 0.30% 1 0.03% crawl11.lp.007ac9.net
11 56 0.92% 56 1.27% 1846 1.32% 18 0.58% 178-137-89-181-lvv.broadband.kyivstar.net
12 53 0.87% 40 0.91% 310 0.22% 2 0.06% cpe-76-167-226-239.san.res.rr.com
13 52 0.86% 52 1.18% 1671 1.19% 16 0.51% 37-115-191-181-broadband.kyivstar.net
14 51 0.84% 50 1.13% 404 0.29% 1 0.03% 64.79.100.15.webcrawler.link
15 51 0.84% 50 1.13% 404 0.29% 1 0.03% 64.79.100.22.webcrawler.link
16 51 0.84% 50 1.13% 404 0.29% 1 0.03% dagobah.turkeyland.net
17 47 0.77% 47 1.06% 1538 1.10% 14 0.45% sol-fttb.48.119.118.46.sovam.net.ua
18 46 0.76% 17 0.38% 480 0.34% 9 0.29% crawl-66-249-74-121.googlebot.com
19 41 0.68% 0 0.00% 9 0.01% 0 0.00% 146.subnet222-124-168.astinet.telkom.net.id
20 41 0.68% 15 0.34% 433 0.31% 8 0.26% crawl-66-249-74-123.googlebot.com
21 40 0.66% 40 0.91% 1307 0.93% 14 0.45% 178-137-161-6-broadband.kyivstar.net
22 39 0.64% 39 0.88% 303 0.22% 1 0.03% 86.123.246.48
23 38 0.63% 38 0.86% 1223 0.87% 11 0.35% 178-137-94-14-lvv.broadband.kyivstar.net
24 37 0.61% 17 0.38% 439 0.31% 1 0.03% spider-100-43-85-21.yandex.com
25 36 0.59% 36 0.82% 1122 0.80% 34 1.09% baiduspider-180-76-15-31.crawl.baidu.com
26 34 0.56% 34 0.77% 1108 0.79% 11 0.35% sol-fttb.18.152.118.46.sovam.net.ua
27 33 0.54% 33 0.75% 1056 0.75% 11 0.35% 37-115-154-109-broadband.kyivstar.net
28 33 0.54% 33 0.75% 1056 0.75% 33 1.06% baiduspider-180-76-15-14.crawl.baidu.com
29 31 0.51% 29 0.66% 239 0.17% 1 0.03% 107.170.129.218
30 31 0.51% 31 0.70% 884 0.63% 27 0.87% baiduspider-180-76-15-156.crawl.baidu.com

Top 10 of 759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.92% 56 1.27% 1846 1.32% 18 0.58% 178-137-89-181-lvv.broadband.kyivstar.net
2 52 0.86% 52 1.18% 1671 1.19% 16 0.51% 37-115-191-181-broadband.kyivstar.net
3 47 0.77% 47 1.06% 1538 1.10% 14 0.45% sol-fttb.48.119.118.46.sovam.net.ua
4 40 0.66% 40 0.91% 1307 0.93% 14 0.45% 178-137-161-6-broadband.kyivstar.net
5 38 0.63% 38 0.86% 1223 0.87% 11 0.35% 178-137-94-14-lvv.broadband.kyivstar.net
6 36 0.59% 36 0.82% 1122 0.80% 34 1.09% baiduspider-180-76-15-31.crawl.baidu.com
7 34 0.56% 34 0.77% 1108 0.79% 11 0.35% sol-fttb.18.152.118.46.sovam.net.ua
8 33 0.54% 33 0.75% 1056 0.75% 11 0.35% 37-115-154-109-broadband.kyivstar.net
9 33 0.54% 33 0.75% 1056 0.75% 33 1.06% baiduspider-180-76-15-14.crawl.baidu.com
10 4 0.07% 3 0.07% 1026 0.73% 0 0.00% d67-193-158-157.home3.cgocable.net

Usage by Country for November 2015

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3558 58.62% 3107 70.34% 101375 72.47% US Commercial
2 887 14.61% 783 17.73% 22805 16.30% Network
3 781 12.87% 488 11.05% 7893 5.64% Unresolved/Unknown
4 213 3.51% 0 0.00% 45 0.03% Taiwan
5 153 2.52% 4 0.09% 85 0.06% Czech Republic
6 123 2.03% 1 0.02% 55 0.04% Japan
7 106 1.75% 97 2.20% 3112 2.22% Ukraine
8 76 1.25% 50 1.13% 714 0.51% Germany
9 49 0.81% 0 0.00% 10 0.01% Indonesia
10 20 0.33% 5 0.11% 198 0.14% US Educational
11 16 0.26% 2 0.05% 49 0.03% Poland
12 14 0.23% 8 0.18% 134 0.10% Switzerland
13 9 0.15% 7 0.16% 181 0.13% Russian Federation
14 7 0.12% 6 0.14% 39 0.03% Belgium
15 7 0.12% 0 0.00% 58 0.04% Hungary
16 6 0.10% 2 0.05% 642 0.46% Non-Profit Organization
17 6 0.10% 4 0.09% 41 0.03% Finland
18 5 0.08% 4 0.09% 719 0.51% Canada
19 5 0.08% 3 0.07% 648 0.46% Netherlands
20 4 0.07% 2 0.05% 78 0.06% China
21 4 0.07% 2 0.05% 78 0.06% Seychelles
22 3 0.05% 1 0.02% 39 0.03% British Indian Ocean Territory
23 3 0.05% 2 0.05% 3 0.00% Norway
24 3 0.05% 3 0.07% 116 0.08% United Kingdom
25 2 0.03% 0 0.00% 1 0.00% Colombia
26 2 0.03% 1 0.02% 6 0.00% Italy
27 2 0.03% 1 0.02% 7 0.01% Tuvalu
28 1 0.02% 1 0.02% 36 0.03% Austria
29 1 0.02% 0 0.00% 0 0.00% India
30 1 0.02% 1 0.02% 42 0.03% Mexico


Generated by Webalizer Version 2.01