Usage Statistics for www.vinsel.com

Summary Period: January 2016
Generated 01-Feb-2016 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2016
Total Hits 5172
Total Files 3712
Total Pages 2721
Total Visits 2299
Total KBytes 119355
Total Unique Sites 801
Total Unique URLs 140
. Avg Max
Hits per Hour 6 130
Hits per Day 166 290
Files per Day 119 212
Pages per Day 87 138
Visits per Day 74 96
KBytes per Day 3850 5659
Hits by Response Code
Undefined response code 1
Code 200 - OK 3712
Code 206 - Partial Content 123
Code 304 - Not Modified 284
Code 400 - Bad Request 19
Code 404 - Not Found 998
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 5
Code 501 - Not Implemented 22

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 164 3.17% 128 3.45% 104 3.82% 86 3.74% 80 9.99% 3516 2.95%
2 181 3.50% 138 3.72% 91 3.34% 86 3.74% 78 9.74% 3122 2.62%
3 199 3.85% 148 3.99% 138 5.07% 96 4.18% 81 10.11% 5415 4.54%
4 205 3.96% 137 3.69% 91 3.34% 83 3.61% 75 9.36% 3689 3.09%
5 195 3.77% 169 4.55% 114 4.19% 84 3.65% 90 11.24% 5478 4.59%
6 116 2.24% 101 2.72% 92 3.38% 72 3.13% 67 8.36% 3756 3.15%
7 252 4.87% 212 5.71% 103 3.79% 90 3.91% 99 12.36% 4356 3.65%
8 135 2.61% 102 2.75% 106 3.90% 69 3.00% 61 7.62% 3002 2.51%
9 114 2.20% 100 2.69% 80 2.94% 66 2.87% 61 7.62% 2788 2.34%
10 133 2.57% 107 2.88% 94 3.45% 74 3.22% 69 8.61% 3678 3.08%
11 142 2.75% 123 3.31% 92 3.38% 78 3.39% 80 9.99% 3935 3.30%
12 164 3.17% 139 3.74% 88 3.23% 75 3.26% 75 9.36% 4433 3.71%
13 138 2.67% 117 3.15% 96 3.53% 74 3.22% 74 9.24% 4575 3.83%
14 136 2.63% 114 3.07% 81 2.98% 67 2.91% 72 8.99% 3810 3.19%
15 182 3.52% 124 3.34% 93 3.42% 73 3.18% 64 7.99% 3228 2.70%
16 131 2.53% 109 2.94% 84 3.09% 73 3.18% 76 9.49% 5659 4.74%
17 178 3.44% 138 3.72% 115 4.23% 79 3.44% 85 10.61% 4177 3.50%
18 184 3.56% 111 2.99% 83 3.05% 73 3.18% 74 9.24% 5556 4.65%
19 136 2.63% 105 2.83% 68 2.50% 64 2.78% 78 9.74% 2801 2.35%
20 142 2.75% 105 2.83% 74 2.72% 70 3.04% 74 9.24% 3547 2.97%
21 176 3.40% 132 3.56% 67 2.46% 66 2.87% 93 11.61% 5250 4.40%
22 192 3.71% 138 3.72% 77 2.83% 69 3.00% 83 10.36% 3094 2.59%
23 164 3.17% 104 2.80% 78 2.87% 72 3.13% 77 9.61% 3450 2.89%
24 151 2.92% 104 2.80% 70 2.57% 69 3.00% 93 11.61% 2874 2.41%
25 147 2.84% 95 2.56% 65 2.39% 63 2.74% 79 9.86% 4297 3.60%
26 176 3.40% 112 3.02% 73 2.68% 70 3.04% 91 11.36% 4751 3.98%
27 290 5.61% 112 3.02% 78 2.87% 77 3.35% 98 12.23% 3224 2.70%
28 149 2.88% 103 2.77% 69 2.54% 64 2.78% 81 10.11% 3574 2.99%
29 164 3.17% 90 2.42% 69 2.54% 68 2.96% 87 10.86% 2661 2.23%
30 113 2.18% 88 2.37% 85 3.12% 73 3.18% 71 8.86% 2468 2.07%
31 223 4.31% 107 2.88% 103 3.79% 77 3.35% 87 10.86% 3193 2.68%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.07% 3 121 3.26% 3 114 4.19% 116 3590 3.01%
1 5 175 3.38% 4 137 3.69% 3 103 3.79% 165 5110 4.28%
2 7 233 4.51% 5 174 4.69% 4 129 4.74% 219 6804 5.70%
3 5 172 3.33% 4 131 3.53% 3 105 3.86% 165 5122 4.29%
4 6 205 3.96% 4 126 3.39% 3 108 3.97% 129 4008 3.36%
5 9 285 5.51% 6 191 5.15% 3 116 4.26% 144 4478 3.75%
6 6 202 3.91% 4 152 4.09% 3 107 3.93% 191 5925 4.96%
7 6 194 3.75% 4 146 3.93% 3 112 4.12% 127 3941 3.30%
8 5 171 3.31% 4 129 3.48% 3 113 4.15% 114 3529 2.96%
9 6 189 3.65% 4 146 3.93% 3 112 4.12% 161 5005 4.19%
10 6 193 3.73% 4 151 4.07% 3 106 3.90% 144 4470 3.75%
11 6 200 3.87% 5 160 4.31% 3 123 4.52% 179 5543 4.64%
12 8 252 4.87% 5 175 4.71% 4 137 5.03% 212 6559 5.50%
13 7 230 4.45% 5 184 4.96% 3 114 4.19% 186 5762 4.83%
14 9 303 5.86% 6 202 5.44% 4 131 4.81% 197 6122 5.13%
15 5 180 3.48% 4 129 3.48% 3 104 3.82% 121 3736 3.13%
16 5 179 3.46% 4 137 3.69% 3 115 4.23% 130 4042 3.39%
17 7 222 4.29% 5 176 4.74% 3 117 4.30% 199 6168 5.17%
18 10 324 6.26% 4 151 4.07% 2 87 3.20% 152 4703 3.94%
19 6 202 3.91% 5 158 4.26% 3 111 4.08% 159 4919 4.12%
20 9 307 5.94% 5 182 4.90% 4 137 5.03% 204 6309 5.29%
21 6 201 3.89% 5 161 4.34% 3 99 3.64% 170 5280 4.42%
22 6 210 4.06% 5 159 4.28% 3 114 4.19% 143 4419 3.70%
23 5 184 3.56% 4 134 3.61% 3 107 3.93% 123 3811 3.19%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 2522 48.76% 82684 69.28% /
2 91 1.76% 2075 1.74% /UKES.HTM
3 55 1.06% 245 0.21% /071598.HTM
4 44 0.85% 56 0.05% /CLEARET.HTM
5 42 0.81% 482 0.40% /082599.HTM
6 40 0.77% 63 0.05% /CURTIS.HTM
7 40 0.77% 39 0.03% /TRETCH.HTM
8 37 0.72% 131 0.11% /JOURNAL.HTM
9 35 0.68% 48 0.04% /THOMPSON.HTM
10 32 0.62% 28 0.02% /OWENS.HTM
11 29 0.56% 147 0.12% /1007.HTM
12 29 0.56% 1047 0.88% /INDEX.HTM
13 29 0.56% 28 0.02% /PYRAMID.HTM
14 28 0.54% 243 0.20% /1020.HTM
15 27 0.52% 18 0.02% /JACKSON.HTM
16 27 0.52% 39 0.03% /WASH.HTM
17 26 0.50% 178 0.15% /1010.HTM
18 26 0.50% 525 0.44% /JAPAN.HTM
19 26 0.50% 26 0.02% /MCCLOUD.HTM
20 25 0.48% 136 0.11% /111198.HTM
21 24 0.46% 110 0.09% /0902.HTM
22 24 0.46% 182 0.15% /1003.HTM
23 24 0.46% 36 0.03% /TAYLORE.HTM
24 23 0.44% 16 0.01% /WEITCHPC.HTM
25 22 0.43% 81 0.07% /1025.HTM
26 21 0.41% 55 0.05% /1111.HTM
27 21 0.41% 135 0.11% /ALASKA.HTM
28 21 0.41% 45 0.04% /SILVERE.HTM
29 19 0.37% 70 0.06% /0825.HTM
30 19 0.37% 180 0.15% /0918.HTM

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 2522 48.76% 82684 69.28% /
2 91 1.76% 2075 1.74% /UKES.HTM
3 29 0.56% 1047 0.88% /INDEX.HTM
4 26 0.50% 525 0.44% /JAPAN.HTM
5 42 0.81% 482 0.40% /082599.HTM
6 55 1.06% 245 0.21% /071598.HTM
7 28 0.54% 243 0.20% /1020.HTM
8 15 0.29% 220 0.18% /071000.HTM
9 24 0.46% 182 0.15% /1003.HTM
10 19 0.37% 180 0.15% /0918.HTM

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2522 48.76% 2189 99.86% /
2 1 0.02% 1 0.05% *
3 1 0.02% 1 0.05% /google76c77d97d8887b61.html
4 1 0.02% 1 0.05% http://ip.cn/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2522 48.76% 2187 99.86% /
2 1 0.02% 1 0.05% *
3 1 0.02% 1 0.05% /google76c77d97d8887b61.html
4 1 0.02% 1 0.05% http://ip.cn/

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 131 2.53% 131 3.53% 4266 3.57% 29 1.26% 178-137-160-2-broadband.kyivstar.net
2 122 2.36% 0 0.00% 26 0.02% 0 0.00% 123-193-132-240.dynamic.kbronet.com.tw
3 115 2.22% 115 3.10% 3694 3.09% 26 1.13% 178-137-89-157-lvv.broadband.kyivstar.net
4 113 2.18% 113 3.04% 3623 3.04% 40 1.74% sol-fttb.200.126.118.46.sovam.net.ua
5 88 1.70% 82 2.21% 709 0.59% 2 0.09% crawl03.lp.007ac9.net
6 72 1.39% 27 0.73% 269 0.23% 3 0.13% b115484.yse.yahoo.net
7 53 1.02% 24 0.65% 589 0.49% 12 0.52% crawl-66-249-74-119.googlebot.com
8 46 0.89% 0 0.00% 9 0.01% 45 1.96% 185.130.5.224
9 46 0.89% 46 1.24% 311 0.26% 2 0.09% 188.143.232.22
10 44 0.85% 41 1.10% 354 0.30% 1 0.04% crawl16.lp.007ac9.net
11 43 0.83% 40 1.08% 342 0.29% 1 0.04% 94.199.151.22
12 39 0.75% 39 1.05% 303 0.25% 1 0.04% 79-116-25-197.rdsnet.ro
13 39 0.75% 11 0.30% 255 0.21% 6 0.26% crawl-66-249-74-121.googlebot.com
14 39 0.75% 14 0.38% 375 0.31% 9 0.39% crawl-66-249-74-123.googlebot.com
15 36 0.70% 35 0.94% 1090 0.91% 32 1.39% baiduspider-180-76-15-144.crawl.baidu.com
16 33 0.64% 32 0.86% 992 0.83% 31 1.35% baiduspider-180-76-15-141.crawl.baidu.com
17 33 0.64% 33 0.89% 980 0.82% 30 1.30% baiduspider-180-76-15-145.crawl.baidu.com
18 33 0.64% 32 0.86% 1024 0.86% 31 1.35% baiduspider-180-76-15-157.crawl.baidu.com
19 33 0.64% 33 0.89% 1027 0.86% 30 1.30% baiduspider-180-76-15-16.crawl.baidu.com
20 33 0.64% 32 0.86% 1024 0.86% 32 1.39% baiduspider-180-76-15-7.crawl.baidu.com
21 32 0.62% 0 0.00% 7 0.01% 2 0.09% 185.130.5.207
22 32 0.62% 32 0.86% 215 0.18% 1 0.04% 188.143.232.16
23 32 0.62% 32 0.86% 1024 0.86% 32 1.39% baiduspider-180-76-15-143.crawl.baidu.com
24 32 0.62% 31 0.84% 962 0.81% 29 1.26% baiduspider-180-76-15-17.crawl.baidu.com
25 32 0.62% 32 0.86% 984 0.82% 29 1.26% baiduspider-180-76-15-31.crawl.baidu.com
26 31 0.60% 30 0.81% 960 0.80% 30 1.30% baiduspider-180-76-15-27.crawl.baidu.com
27 30 0.58% 27 0.73% 222 0.19% 1 0.04% 104.131.219.237
28 30 0.58% 30 0.81% 914 0.77% 28 1.22% baiduspider-180-76-15-155.crawl.baidu.com
29 30 0.58% 30 0.81% 936 0.78% 29 1.26% baiduspider-180-76-15-23.crawl.baidu.com
30 29 0.56% 26 0.70% 833 0.70% 26 1.13% baiduspider-180-76-15-159.crawl.baidu.com

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 2.53% 131 3.53% 4266 3.57% 29 1.26% 178-137-160-2-broadband.kyivstar.net
2 115 2.22% 115 3.10% 3694 3.09% 26 1.13% 178-137-89-157-lvv.broadband.kyivstar.net
3 113 2.18% 113 3.04% 3623 3.04% 40 1.74% sol-fttb.200.126.118.46.sovam.net.ua
4 4 0.08% 4 0.11% 1288 1.08% 1 0.04% cpe00fc8d530e03-cm00fc8d530e00.cpe.net.cable.rogers.com
5 6 0.12% 4 0.11% 1283 1.07% 0 0.00% ppp118-208-172-56.lns20.bne4.internode.on.net
6 36 0.70% 35 0.94% 1090 0.91% 32 1.39% baiduspider-180-76-15-144.crawl.baidu.com
7 3 0.06% 3 0.08% 1057 0.89% 0 0.00% pcd681159.netvigator.com
8 33 0.64% 33 0.89% 1027 0.86% 30 1.30% baiduspider-180-76-15-16.crawl.baidu.com
9 33 0.64% 32 0.86% 1024 0.86% 31 1.35% baiduspider-180-76-15-157.crawl.baidu.com
10 33 0.64% 32 0.86% 1024 0.86% 32 1.39% baiduspider-180-76-15-7.crawl.baidu.com

Usage by Country for January 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2682 51.86% 2250 60.61% 74395 62.33% US Commercial
2 851 16.45% 550 14.82% 12562 10.52% Unresolved/Unknown
3 712 13.77% 595 16.03% 21361 17.90% Network
4 349 6.75% 96 2.59% 1711 1.43% Czech Republic
5 151 2.92% 141 3.80% 4416 3.70% Ukraine
6 123 2.38% 0 0.00% 26 0.02% Taiwan
7 78 1.51% 56 1.51% 570 0.48% Germany
8 39 0.75% 39 1.05% 303 0.25% Romania
9 36 0.70% 8 0.22% 313 0.26% US Educational
10 22 0.43% 12 0.32% 109 0.09% Russian Federation
11 19 0.37% 12 0.32% 218 0.18% United Kingdom
12 13 0.25% 11 0.30% 900 0.75% Belarus
13 11 0.21% 11 0.30% 358 0.30% Non-Profit Organization
14 10 0.19% 7 0.19% 52 0.04% Switzerland
15 9 0.17% 3 0.08% 118 0.10% British Indian Ocean Territory
16 8 0.15% 6 0.16% 155 0.13% Belgium
17 8 0.15% 0 0.00% 2 0.00% Poland
18 7 0.14% 7 0.19% 65 0.05% Brazil
19 6 0.12% 5 0.13% 37 0.03% US Military
20 6 0.12% 6 0.16% 39 0.03% Chile
21 5 0.10% 4 0.11% 89 0.07% US Government
22 5 0.10% 3 0.08% 4 0.00% Tokelau
23 4 0.08% 2 0.05% 642 0.54% Croatia (Hrvatska)
24 3 0.06% 2 0.05% 640 0.54% Italy
25 2 0.04% 2 0.05% 53 0.04% Canada
26 2 0.04% 0 0.00% 0 0.00% Indonesia
27 2 0.04% 0 0.00% 1 0.00% Mexico
28 2 0.04% 1 0.03% 39 0.03% Seychelles
29 1 0.02% 1 0.03% 43 0.04% France
30 1 0.02% 1 0.03% 39 0.03% India


Generated by Webalizer Version 2.01