Usage Statistics for www.vinsel.com

Summary Period: February 2016
Generated 01-Mar-2016 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2016
Total Hits 5679
Total Files 3646
Total Pages 2454
Total Visits 2144
Total KBytes 103523
Total Unique Sites 804
Total Unique URLs 159
. Avg Max
Hits per Hour 8 139
Hits per Day 195 303
Files per Day 125 184
Pages per Day 84 113
Visits per Day 73 94
KBytes per Day 3570 6085
Hits by Response Code
Code 200 - OK 3646
Code 206 - Partial Content 85
Code 304 - Not Modified 547
Code 400 - Bad Request 22
Code 404 - Not Found 1351
Code 408 - Request Timeout 10
Code 501 - Not Implemented 18

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 175 3.08% 127 3.48% 85 3.46% 82 3.82% 87 10.82% 3520 3.40%
2 206 3.63% 129 3.54% 72 2.93% 71 3.31% 70 8.71% 3719 3.59%
3 249 4.38% 184 5.05% 75 3.06% 73 3.40% 89 11.07% 3469 3.35%
4 298 5.25% 100 2.74% 78 3.18% 71 3.31% 75 9.33% 3453 3.34%
5 226 3.98% 107 2.93% 102 4.16% 69 3.22% 69 8.58% 2731 2.64%
6 257 4.53% 140 3.84% 113 4.60% 76 3.54% 77 9.58% 3266 3.16%
7 197 3.47% 130 3.57% 82 3.34% 80 3.73% 76 9.45% 3419 3.30%
8 115 2.03% 82 2.25% 71 2.89% 68 3.17% 66 8.21% 2436 2.35%
9 196 3.45% 137 3.76% 72 2.93% 71 3.31% 80 9.95% 3205 3.10%
10 220 3.87% 117 3.21% 67 2.73% 64 2.99% 80 9.95% 3096 2.99%
11 174 3.06% 123 3.37% 75 3.06% 70 3.26% 86 10.70% 3064 2.96%
12 157 2.76% 110 3.02% 87 3.55% 67 3.12% 70 8.71% 3316 3.20%
13 124 2.18% 100 2.74% 64 2.61% 59 2.75% 66 8.21% 2467 2.38%
14 157 2.76% 130 3.57% 98 3.99% 82 3.82% 84 10.45% 4070 3.93%
15 228 4.01% 136 3.73% 88 3.59% 76 3.54% 82 10.20% 3939 3.81%
16 231 4.07% 142 3.89% 106 4.32% 83 3.87% 90 11.19% 3982 3.85%
17 185 3.26% 152 4.17% 88 3.59% 83 3.87% 89 11.07% 4004 3.87%
18 244 4.30% 95 2.61% 75 3.06% 68 3.17% 84 10.45% 2829 2.73%
19 192 3.38% 157 4.31% 109 4.44% 89 4.15% 96 11.94% 4453 4.30%
20 152 2.68% 128 3.51% 94 3.83% 88 4.10% 95 11.82% 4445 4.29%
21 177 3.12% 152 4.17% 108 4.40% 94 4.38% 97 12.06% 6085 5.88%
22 215 3.79% 132 3.62% 105 4.28% 94 4.38% 97 12.06% 4283 4.14%
23 153 2.69% 113 3.10% 73 2.97% 69 3.22% 91 11.32% 3309 3.20%
24 176 3.10% 127 3.48% 91 3.71% 69 3.22% 96 11.94% 4718 4.56%
25 303 5.34% 134 3.68% 78 3.18% 70 3.26% 76 9.45% 3287 3.18%
26 127 2.24% 101 2.77% 75 3.06% 63 2.94% 67 8.33% 2793 2.70%
27 143 2.52% 107 2.93% 76 3.10% 64 2.99% 73 9.08% 3133 3.03%
28 243 4.28% 139 3.81% 77 3.14% 67 3.12% 86 10.70% 4492 4.34%
29 159 2.80% 115 3.15% 70 2.85% 64 2.99% 73 9.08% 2540 2.45%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 3.87% 4 126 3.46% 3 89 3.63% 143 4158 4.02%
1 7 205 3.61% 4 129 3.54% 3 91 3.71% 139 4031 3.89%
2 12 360 6.34% 5 152 4.17% 4 118 4.81% 162 4695 4.53%
3 11 333 5.86% 4 143 3.92% 3 90 3.67% 118 3413 3.30%
4 7 208 3.66% 5 159 4.36% 4 128 5.22% 153 4439 4.29%
5 7 221 3.89% 6 181 4.96% 3 108 4.40% 185 5370 5.19%
6 9 275 4.84% 5 149 4.09% 3 106 4.32% 137 3987 3.85%
7 5 161 2.84% 4 117 3.21% 3 96 3.91% 121 3501 3.38%
8 6 202 3.56% 4 144 3.95% 3 96 3.91% 127 3686 3.56%
9 7 221 3.89% 5 173 4.74% 2 83 3.38% 126 3647 3.52%
10 7 229 4.03% 5 165 4.53% 3 101 4.12% 171 4972 4.80%
11 6 184 3.24% 4 129 3.54% 2 84 3.42% 125 3630 3.51%
12 8 239 4.21% 6 174 4.77% 3 97 3.95% 157 4541 4.39%
13 8 238 4.19% 5 145 3.98% 3 101 4.12% 141 4083 3.94%
14 12 349 6.15% 5 167 4.58% 3 99 4.03% 194 5627 5.44%
15 6 187 3.29% 4 144 3.95% 3 105 4.28% 137 3971 3.84%
16 8 233 4.10% 5 161 4.42% 3 94 3.83% 146 4226 4.08%
17 8 258 4.54% 5 153 4.20% 4 137 5.58% 194 5633 5.44%
18 6 198 3.49% 4 143 3.92% 3 92 3.75% 133 3852 3.72%
19 10 299 5.27% 6 195 5.35% 4 143 5.83% 169 4904 4.74%
20 5 162 2.85% 4 118 3.24% 3 96 3.91% 126 3658 3.53%
21 8 237 4.17% 6 176 4.83% 3 101 4.12% 180 5220 5.04%
22 6 202 3.56% 5 152 4.17% 3 99 4.03% 144 4180 4.04%
23 8 258 4.54% 5 151 4.14% 3 100 4.07% 141 4099 3.96%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 2239 39.43% 74594 72.06% /
2 63 1.11% 360 0.35% /071598.HTM
3 62 1.09% 1449 1.40% /UKES.HTM
4 53 0.93% 41 0.04% /WEITCHPC.HTM
5 50 0.88% 174 0.17% /JOURNAL.HTM
6 41 0.72% 81 0.08% /SILVERE.HTM
7 38 0.67% 35 0.03% /MCCLOUD.HTM
8 38 0.67% 63 0.06% /TAYLORE.HTM
9 36 0.63% 53 0.05% /WASH.HTM
10 35 0.62% 162 0.16% /0902.HTM
11 34 0.60% 448 0.43% /082599.HTM
12 33 0.58% 24 0.02% /JACKSON.HTM
13 32 0.56% 185 0.18% /1010.HTM
14 32 0.56% 27 0.03% /TRETCH.HTM
15 31 0.55% 24 0.02% /PYRAMID.HTM
16 30 0.53% 191 0.18% /111198.HTM
17 29 0.51% 153 0.15% /1007.HTM
18 29 0.51% 38 0.04% /CURTIS.HTM
19 25 0.44% 97 0.09% /0825.HTM
20 25 0.44% 149 0.14% /1003.HTM
21 24 0.42% 131 0.13% /1025.HTM
22 24 0.42% 26 0.03% /CLEARET.HTM
23 23 0.41% 211 0.20% /1105.HTM
24 23 0.41% 68 0.07% /AK800.HTM
25 22 0.39% 304 0.29% /071000.HTM
26 22 0.39% 131 0.13% /072599.HTM
27 22 0.39% 203 0.20% /1020.HTM
28 22 0.39% 75 0.07% /1111.HTM
29 22 0.39% 737 0.71% /INDEX.HTM
30 22 0.39% 325 0.31% /JAPAN.HTM

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 2239 39.43% 74594 72.06% /
2 62 1.09% 1449 1.40% /UKES.HTM
3 22 0.39% 737 0.71% /INDEX.HTM
4 34 0.60% 448 0.43% /082599.HTM
5 63 1.11% 360 0.35% /071598.HTM
6 22 0.39% 325 0.31% /JAPAN.HTM
7 22 0.39% 304 0.29% /071000.HTM
8 21 0.37% 222 0.21% /0918.HTM
9 23 0.41% 211 0.20% /1105.HTM
10 22 0.39% 203 0.20% /1020.HTM

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2239 39.43% 2061 99.66% /
2 3 0.05% 3 0.15% http://24x7-allrequestsallowed.com/
3 1 0.02% 1 0.05% /google76c77d97d8887b61.html
4 1 0.02% 1 0.05% http://ip.cn/
5 1 0.02% 1 0.05% http://www.wikipedia.org/
6 1 0.02% 1 0.05% https://m.baidu.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2239 39.43% 2050 99.66% /
2 3 0.05% 3 0.15% http://24x7-allrequestsallowed.com/
3 1 0.02% 1 0.05% /google76c77d97d8887b61.html
4 1 0.02% 1 0.05% http://ip.cn/
5 1 0.02% 1 0.05% http://www.wikipedia.org/
6 1 0.02% 1 0.05% https://m.baidu.com/

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 216 3.80% 55 1.51% 731 0.71% 11 0.51% crawl-66-249-74-119.googlebot.com
2 182 3.20% 45 1.23% 457 0.44% 5 0.23% crawl-66-249-74-121.googlebot.com
3 172 3.03% 42 1.15% 598 0.58% 8 0.37% crawl-66-249-74-123.googlebot.com
4 123 2.17% 0 0.00% 26 0.02% 0 0.00% fm-dyn-139-228-179-86.fast.net.id
5 122 2.15% 0 0.00% 26 0.02% 0 0.00% 78.189.84.146.static.ttnet.com.tr
6 119 2.10% 0 0.00% 25 0.02% 0 0.00% 190.244.205.121.broad.pt.fj.dynamic.163data.com.cn
7 68 1.20% 0 0.00% 15 0.01% 2 0.09% mms-italia.org
8 65 1.14% 26 0.71% 259 0.25% 4 0.19% b115484.yse.yahoo.net
9 56 0.99% 0 0.00% 13 0.01% 1 0.05% 64.27.53.219
10 48 0.85% 48 1.32% 1590 1.54% 13 0.61% sol-fttb.238.123.119.46.sovam.net.ua
11 47 0.83% 0 0.00% 11 0.01% 6 0.28% 119.188.4.3
12 44 0.77% 41 1.12% 354 0.34% 1 0.05% crawl06.lp.007ac9.net
13 44 0.77% 41 1.12% 354 0.34% 1 0.05% crawl14.lp.007ac9.net
14 41 0.72% 41 1.12% 1339 1.29% 10 0.47% 134-249-54-139-broadband.kyivstar.net
15 38 0.67% 32 0.88% 810 0.78% 2 0.09% 50-1-104-2.dsl.dynamic.fusionbroadband.com
16 37 0.65% 25 0.69% 117 0.11% 1 0.05% majestic12.co.uk
17 36 0.63% 36 0.99% 1159 1.12% 13 0.61% 46.119.117.85
18 36 0.63% 36 0.99% 1166 1.13% 35 1.63% baiduspider-180-76-15-159.crawl.baidu.com
19 34 0.60% 34 0.93% 1088 1.05% 34 1.59% baiduspider-180-76-15-157.crawl.baidu.com
20 33 0.58% 33 0.91% 1056 1.02% 33 1.54% baiduspider-180-76-15-15.crawl.baidu.com
21 33 0.58% 8 0.22% 132 0.13% 0 0.00% spider-100-43-85-21.yandex.com
22 32 0.56% 32 0.88% 1031 1.00% 31 1.45% baiduspider-180-76-15-154.crawl.baidu.com
23 32 0.56% 32 0.88% 995 0.96% 30 1.40% baiduspider-180-76-15-161.crawl.baidu.com
24 32 0.56% 32 0.88% 1024 0.99% 32 1.49% baiduspider-180-76-15-7.crawl.baidu.com
25 31 0.55% 31 0.85% 973 0.94% 30 1.40% baiduspider-180-76-15-151.crawl.baidu.com
26 30 0.53% 30 0.82% 960 0.93% 10 0.47% 134-249-65-86-broadband.kyivstar.net
27 30 0.53% 0 0.00% 7 0.01% 1 0.05% 185.130.5.207
28 30 0.53% 30 0.82% 932 0.90% 28 1.31% baiduspider-180-76-15-135.crawl.baidu.com
29 30 0.53% 29 0.80% 928 0.90% 28 1.31% baiduspider-180-76-15-141.crawl.baidu.com
30 30 0.53% 29 0.80% 463 0.45% 0 0.00% c-76-118-184-176.hsd1.nh.comcast.net

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.85% 48 1.32% 1590 1.54% 13 0.61% sol-fttb.238.123.119.46.sovam.net.ua
2 41 0.72% 41 1.12% 1339 1.29% 10 0.47% 134-249-54-139-broadband.kyivstar.net
3 36 0.63% 36 0.99% 1166 1.13% 35 1.63% baiduspider-180-76-15-159.crawl.baidu.com
4 36 0.63% 36 0.99% 1159 1.12% 13 0.61% 46.119.117.85
5 34 0.60% 34 0.93% 1088 1.05% 34 1.59% baiduspider-180-76-15-157.crawl.baidu.com
6 33 0.58% 33 0.91% 1056 1.02% 33 1.54% baiduspider-180-76-15-15.crawl.baidu.com
7 32 0.56% 32 0.88% 1031 1.00% 31 1.45% baiduspider-180-76-15-154.crawl.baidu.com
8 32 0.56% 32 0.88% 1024 0.99% 32 1.49% baiduspider-180-76-15-7.crawl.baidu.com
9 30 0.53% 30 0.82% 1021 0.99% 8 0.37% sol-fttb.111.114.118.46.sovam.net.ua
10 32 0.56% 32 0.88% 995 0.96% 30 1.40% baiduspider-180-76-15-161.crawl.baidu.com

Usage by Country for February 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3155 55.56% 2381 65.30% 73636 71.13% US Commercial
2 784 13.81% 487 13.36% 8842 8.54% Unresolved/Unknown
3 502 8.84% 405 11.11% 9698 9.37% Network
4 282 4.97% 122 3.35% 4739 4.58% Czech Republic
5 142 2.50% 0 0.00% 30 0.03% Indonesia
6 125 2.20% 0 0.00% 26 0.03% China
7 122 2.15% 0 0.00% 26 0.02% Turkey
8 108 1.90% 96 2.63% 3172 3.06% Ukraine
9 70 1.23% 2 0.05% 86 0.08% Non-Profit Organization
10 64 1.13% 41 1.12% 400 0.39% Germany
11 50 0.88% 36 0.99% 385 0.37% Switzerland
12 49 0.86% 30 0.82% 206 0.20% Russian Federation
13 46 0.81% 34 0.93% 466 0.45% United Kingdom
14 41 0.72% 11 0.30% 297 0.29% US Educational
15 20 0.35% 18 0.49% 124 0.12% Netherlands
16 17 0.30% 16 0.44% 157 0.15% Sao Tome and Principe
17 16 0.28% 12 0.33% 52 0.05% Belgium
18 15 0.26% 7 0.19% 191 0.18% British Indian Ocean Territory
19 15 0.26% 0 0.00% 3 0.00% Poland
20 12 0.21% 6 0.16% 229 0.22% Brazil
21 11 0.19% 9 0.25% 259 0.25% Austria
22 9 0.16% 2 0.05% 79 0.08% Viet Nam
23 6 0.11% 6 0.16% 192 0.19% Canada
24 4 0.07% 3 0.08% 30 0.03% Tuvalu
25 3 0.05% 1 0.03% 39 0.04% Mexico
26 3 0.05% 0 0.00% 1 0.00% Romania
27 2 0.04% 2 0.05% 78 0.07% India
28 2 0.04% 1 0.03% 39 0.04% Seychelles
29 2 0.04% 1 0.03% 2 0.00% Tokelau
30 1 0.02% 1 0.03% 29 0.03% Australia


Generated by Webalizer Version 2.01