Usage Statistics for www.vinsel.com

Summary Period: May 2016
Generated 01-Jun-2016 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2016
Total Hits 7036
Total Files 3995
Total Pages 2569
Total Visits 2056
Total KBytes 113887
Total Unique Sites 700
Total Unique URLs 185
. Avg Max
Hits per Hour 9 419
Hits per Day 226 665
Files per Day 128 302
Pages per Day 82 162
Visits per Day 66 77
KBytes per Day 3674 7516
Hits by Response Code
Undefined response code 1
Code 200 - OK 3995
Code 206 - Partial Content 88
Code 304 - Not Modified 322
Code 400 - Bad Request 26
Code 404 - Not Found 2581
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 20

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 274 3.89% 134 3.35% 162 6.31% 63 3.06% 72 10.29% 3754 3.30%
2 117 1.66% 94 2.35% 66 2.57% 58 2.82% 56 8.00% 3222 2.83%
3 139 1.98% 109 2.73% 66 2.57% 59 2.87% 65 9.29% 2711 2.38%
4 318 4.52% 127 3.18% 93 3.62% 65 3.16% 78 11.14% 3250 2.85%
5 127 1.81% 112 2.80% 72 2.80% 63 3.06% 60 8.57% 4076 3.58%
6 665 9.45% 216 5.41% 96 3.74% 67 3.26% 84 12.00% 6366 5.59%
7 172 2.44% 127 3.18% 93 3.62% 67 3.26% 74 10.57% 3073 2.70%
8 135 1.92% 93 2.33% 66 2.57% 61 2.97% 58 8.29% 3006 2.64%
9 388 5.51% 302 7.56% 75 2.92% 65 3.16% 82 11.71% 7516 6.60%
10 207 2.94% 168 4.21% 90 3.50% 72 3.50% 73 10.43% 3776 3.32%
11 295 4.19% 108 2.70% 79 3.08% 66 3.21% 73 10.43% 2771 2.43%
12 269 3.82% 115 2.88% 70 2.72% 67 3.26% 62 8.86% 2644 2.32%
13 160 2.27% 129 3.23% 87 3.39% 73 3.55% 69 9.86% 3181 2.79%
14 135 1.92% 97 2.43% 68 2.65% 60 2.92% 69 9.86% 3234 2.84%
15 308 4.38% 129 3.23% 95 3.70% 68 3.31% 76 10.86% 3182 2.79%
16 287 4.08% 104 2.60% 79 3.08% 66 3.21% 71 10.14% 4135 3.63%
17 221 3.14% 149 3.73% 84 3.27% 68 3.31% 85 12.14% 4461 3.92%
18 341 4.85% 125 3.13% 85 3.31% 73 3.55% 88 12.57% 3645 3.20%
19 276 3.92% 98 2.45% 77 3.00% 65 3.16% 79 11.29% 3027 2.66%
20 168 2.39% 128 3.20% 83 3.23% 68 3.31% 72 10.29% 3380 2.97%
21 142 2.02% 99 2.48% 79 3.08% 68 3.31% 75 10.71% 3451 3.03%
22 162 2.30% 123 3.08% 90 3.50% 65 3.16% 69 9.86% 3015 2.65%
23 259 3.68% 171 4.28% 91 3.54% 74 3.60% 85 12.14% 5404 4.74%
24 180 2.56% 131 3.28% 90 3.50% 77 3.75% 80 11.43% 4651 4.08%
25 165 2.35% 114 2.85% 73 2.84% 59 2.87% 72 10.29% 3433 3.01%
26 379 5.39% 125 3.13% 76 2.96% 70 3.40% 86 12.29% 3115 2.74%
27 199 2.83% 154 3.85% 87 3.39% 70 3.40% 80 11.43% 4562 4.01%
28 103 1.46% 81 2.03% 62 2.41% 55 2.68% 63 9.00% 2255 1.98%
29 135 1.92% 103 2.58% 76 2.96% 67 3.26% 67 9.57% 2752 2.42%
30 155 2.20% 118 2.95% 76 2.96% 64 3.11% 75 10.71% 3648 3.20%
31 155 2.20% 112 2.80% 83 3.23% 73 3.55% 70 10.00% 3193 2.80%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 3.51% 4 148 3.70% 3 101 3.93% 170 5273 4.63%
1 6 193 2.74% 4 139 3.48% 2 83 3.23% 105 3263 2.87%
2 5 184 2.62% 4 145 3.63% 3 123 4.79% 162 5011 4.40%
3 6 198 2.81% 5 157 3.93% 3 106 4.13% 122 3794 3.33%
4 5 177 2.52% 3 117 2.93% 2 89 3.46% 163 5038 4.42%
5 12 398 5.66% 4 151 3.78% 3 109 4.24% 134 4143 3.64%
6 8 264 3.75% 5 177 4.43% 3 112 4.36% 144 4450 3.91%
7 16 523 7.43% 6 209 5.23% 6 188 7.32% 156 4822 4.23%
8 7 223 3.17% 5 172 4.31% 3 109 4.24% 157 4874 4.28%
9 7 218 3.10% 4 142 3.55% 3 119 4.63% 120 3727 3.27%
10 10 339 4.82% 5 170 4.26% 3 114 4.44% 158 4908 4.31%
11 6 212 3.01% 5 163 4.08% 2 89 3.46% 135 4181 3.67%
12 7 233 3.31% 6 190 4.76% 3 103 4.01% 183 5670 4.98%
13 7 237 3.37% 5 182 4.56% 3 103 4.01% 163 5056 4.44%
14 14 450 6.40% 12 372 9.31% 4 125 4.87% 325 10073 8.84%
15 6 194 2.76% 4 145 3.63% 3 98 3.81% 132 4099 3.60%
16 8 256 3.64% 5 161 4.03% 2 89 3.46% 187 5790 5.08%
17 11 358 5.09% 5 156 3.90% 3 102 3.97% 145 4500 3.95%
18 6 203 2.89% 5 158 3.95% 3 109 4.24% 144 4463 3.92%
19 21 671 9.54% 4 131 3.28% 3 97 3.78% 111 3436 3.02%
20 6 190 2.70% 4 142 3.55% 2 88 3.43% 133 4109 3.61%
21 14 446 6.34% 5 180 4.51% 3 99 3.85% 162 5026 4.41%
22 10 327 4.65% 5 155 3.88% 3 114 4.44% 122 3793 3.33%
23 9 295 4.19% 4 133 3.33% 3 100 3.89% 142 4387 3.85%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 2298 32.66% 75433 66.24% /
2 118 1.68% 512 0.45% /071598.HTM
3 88 1.25% 2009 1.76% /UKES.HTM
4 70 0.99% 681 0.60% /082599.HTM
5 57 0.81% 233 0.20% /JOURNAL.HTM
6 48 0.68% 380 0.33% /1003.HTM
7 46 0.65% 46 0.04% /TRETCH.HTM
8 44 0.63% 63 0.06% /THOMPSON.HTM
9 43 0.61% 68 0.06% /WASH.HTM
10 42 0.60% 53 0.05% /CLEARET.HTM
11 42 0.60% 71 0.06% /CURTIS.HTM
12 38 0.54% 34 0.03% /WEITCHPC.HTM
13 37 0.53% 35 0.03% /MCCLOUD.HTM
14 37 0.53% 69 0.06% /TAYLORE.HTM
15 36 0.51% 202 0.18% /1007.HTM
16 33 0.47% 30 0.03% /PYRAMID.HTM
17 29 0.41% 191 0.17% /111198.HTM
18 29 0.41% 61 0.05% /SILVERE.HTM
19 28 0.40% 136 0.12% /0902.HTM
20 28 0.40% 193 0.17% /1010.HTM
21 28 0.40% 99 0.09% /1111.HTM
22 28 0.40% 24 0.02% /JACKSON.HTM
23 27 0.38% 423 0.37% /071000.HTM
24 26 0.37% 105 0.09% /0825.HTM
25 26 0.37% 243 0.21% /1020.HTM
26 26 0.37% 24 0.02% /OWENS.HTM
27 25 0.36% 79 0.07% /072098.HTM
28 24 0.34% 140 0.12% /081698.HTM
29 24 0.34% 118 0.10% /1025.HTM
30 23 0.33% 148 0.13% /0813.HTM

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 2298 32.66% 75433 66.24% /
2 88 1.25% 2009 1.76% /UKES.HTM
3 21 0.30% 737 0.65% /INDEX.HTM
4 70 0.99% 681 0.60% /082599.HTM
5 118 1.68% 512 0.45% /071598.HTM
6 27 0.38% 423 0.37% /071000.HTM
7 48 0.68% 380 0.33% /1003.HTM
8 22 0.31% 375 0.33% /JAPAN.HTM
9 26 0.37% 243 0.21% /1020.HTM
10 57 0.81% 233 0.20% /JOURNAL.HTM

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2298 32.66% 2002 99.60% /
2 2 0.03% 2 0.10% http://www.ctrip.com/
3 1 0.01% 1 0.05% /UKES_files/header.htm
4 1 0.01% 1 0.05% /google76c77d97d8887b61.html
5 1 0.01% 1 0.05% http://www.mafengwo.cn/
6 2 0.03% 1 0.05% http://www.qunar.com/
7 1 0.01% 1 0.05% http://www.qyer.com/
8 1 0.01% 1 0.05% https://m.baidu.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2298 32.66% 1996 99.60% /
2 2 0.03% 2 0.10% http://www.ctrip.com/
3 2 0.03% 2 0.10% http://www.qunar.com/
4 1 0.01% 1 0.05% /UKES_files/header.htm
5 1 0.01% 1 0.05% /google76c77d97d8887b61.html
6 1 0.01% 1 0.05% http://www.qyer.com/
7 1 0.01% 1 0.05% https://m.baidu.com/

Top 30 of 700 Total Sites
# Hits Files KBytes Visits Hostname
1 492 6.99% 0 0.00% 103 0.09% 0 0.00% 78.189.84.146.static.ttnet.com.tr
2 415 5.90% 2 0.05% 172 0.15% 1 0.05% 62-210-26-211.rev.poneytelecom.eu
3 206 2.93% 0 0.00% 44 0.04% 0 0.00% 117.184.120.214
4 144 2.05% 0 0.00% 31 0.03% 0 0.00% static-85-194-103.mobily.com.sa
5 128 1.82% 7 0.18% 28 0.02% 7 0.34% 221.231.6.195
6 126 1.79% 125 3.13% 3559 3.13% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 122 1.73% 0 0.00% 26 0.02% 0 0.00% 117.184.120.211
8 105 1.49% 105 2.63% 650 0.57% 7 0.34% 46.161.9.32
9 102 1.45% 1 0.03% 61 0.05% 1 0.05% vmi70669.contabo.host
10 92 1.31% 66 1.65% 723 0.63% 6 0.29% majestic12.co.uk
11 88 1.25% 82 2.05% 709 0.62% 2 0.10% crawl10.lp.007ac9.net
12 83 1.18% 0 0.00% 20 0.02% 1 0.05% 208.67.1.100
13 73 1.04% 22 0.55% 212 0.19% 1 0.05% spider-100-43-85-21.yandex.com
14 72 1.02% 72 1.80% 2378 2.09% 22 1.07% 178-137-167-51-broadband.kyivstar.net
15 55 0.78% 55 1.38% 1767 1.55% 16 0.78% sol-fttb.239.116.118.46.sovam.net.ua
16 47 0.67% 47 1.18% 1565 1.37% 15 0.73% 37-115-184-150-broadband.kyivstar.net
17 47 0.67% 19 0.48% 332 0.29% 6 0.29% crawl-66-249-75-251.googlebot.com
18 45 0.64% 3 0.08% 125 0.11% 3 0.15% ns517733.ip-142-4-216.net
19 45 0.64% 45 1.13% 1494 1.31% 19 0.92% sol-fttb.215.121.118.46.sovam.net.ua
20 44 0.63% 41 1.03% 375 0.33% 1 0.05% 54.e1.2bd0.ip4.static.sl-reverse.com
21 44 0.63% 16 0.40% 334 0.29% 7 0.34% crawl-66-249-75-133.googlebot.com
22 43 0.61% 41 1.03% 354 0.31% 1 0.05% bzq-82-80-249-192.dcenter.bezeqint.net
23 42 0.60% 42 1.05% 1344 1.18% 14 0.68% 176-8-244-215-kie.broadband.kyivstar.net
24 42 0.60% 42 1.05% 1364 1.20% 12 0.58% 178-137-83-178-lvv.broadband.kyivstar.net
25 41 0.58% 33 0.83% 1105 0.97% 26 1.26% msnbot-40-77-167-93.search.msn.com
26 39 0.55% 39 0.98% 303 0.27% 1 0.05% 79-116-24-187.rdsnet.ro
27 38 0.54% 36 0.90% 1117 0.98% 34 1.65% baiduspider-180-76-15-161.crawl.baidu.com
28 35 0.50% 12 0.30% 280 0.25% 6 0.29% crawl-66-249-75-141.googlebot.com
29 34 0.48% 34 0.85% 1031 0.91% 32 1.56% baiduspider-180-76-15-29.crawl.baidu.com
30 34 0.48% 34 0.85% 1095 0.96% 33 1.61% baiduspider-180-76-15-5.crawl.baidu.com

Top 10 of 700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 1.79% 125 3.13% 3559 3.13% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
2 72 1.02% 72 1.80% 2378 2.09% 22 1.07% 178-137-167-51-broadband.kyivstar.net
3 55 0.78% 55 1.38% 1767 1.55% 16 0.78% sol-fttb.239.116.118.46.sovam.net.ua
4 47 0.67% 47 1.18% 1565 1.37% 15 0.73% 37-115-184-150-broadband.kyivstar.net
5 45 0.64% 45 1.13% 1494 1.31% 19 0.92% sol-fttb.215.121.118.46.sovam.net.ua
6 42 0.60% 42 1.05% 1364 1.20% 12 0.58% 178-137-83-178-lvv.broadband.kyivstar.net
7 42 0.60% 42 1.05% 1344 1.18% 14 0.68% 176-8-244-215-kie.broadband.kyivstar.net
8 4 0.06% 4 0.10% 1288 1.13% 1 0.05% 4.16.114.234
9 38 0.54% 36 0.90% 1117 0.98% 34 1.65% baiduspider-180-76-15-161.crawl.baidu.com
10 41 0.58% 33 0.83% 1105 0.97% 26 1.26% msnbot-40-77-167-93.search.msn.com

Usage by Country for May 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2525 35.89% 2054 51.41% 63019 55.33% US Commercial
2 1816 25.81% 589 14.74% 12120 10.64% Unresolved/Unknown
3 1017 14.45% 883 22.10% 24894 21.86% Network
4 492 6.99% 0 0.00% 103 0.09% Turkey
5 267 3.79% 78 1.95% 3134 2.75% Czech Republic
6 175 2.49% 95 2.38% 1184 1.04% Germany
7 154 2.19% 143 3.58% 4418 3.88% Ukraine
8 144 2.05% 0 0.00% 31 0.03% Saudi Arabia
9 93 1.32% 67 1.68% 762 0.67% United Kingdom
10 75 1.07% 4 0.10% 135 0.12% Russian Federation
11 71 1.01% 44 1.10% 462 0.41% Switzerland
12 45 0.64% 27 0.68% 434 0.38% British Indian Ocean Territory
13 41 0.58% 10 0.25% 365 0.32% US Educational
14 39 0.55% 39 0.98% 303 0.27% Romania
15 14 0.20% 12 0.30% 331 0.29% US Government
16 11 0.16% 10 0.25% 867 0.76% Canada
17 9 0.13% 2 0.05% 69 0.06% Brazil
18 8 0.11% 0 0.00% 2 0.00% Denmark
19 6 0.09% 1 0.03% 40 0.04% Mexico
20 6 0.09% 5 0.13% 32 0.03% Tuvalu
21 5 0.07% 5 0.13% 161 0.14% United States
22 4 0.06% 2 0.05% 78 0.07% Seychelles
23 4 0.06% 2 0.05% 78 0.07% Tokelau
24 2 0.03% 1 0.03% 33 0.03% Belgium
25 2 0.03% 1 0.03% 17 0.01% Netherlands
26 2 0.03% 1 0.03% 39 0.03% Norway
27 2 0.03% 2 0.05% 58 0.05% Portugal
28 2 0.03% 2 0.05% 40 0.03% Thailand
29 1 0.01% 0 0.00% 0 0.00% China
30 1 0.01% 1 0.03% 16 0.01% Finland


Generated by Webalizer Version 2.01