Usage Statistics for www.vinsel.com

Summary Period: June 2016
Generated 01-Jul-2016 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2016
Total Hits 4909
Total Files 3538
Total Pages 2156
Total Visits 1979
Total KBytes 100882
Total Unique Sites 687
Total Unique URLs 173
. Avg Max
Hits per Hour 6 51
Hits per Day 163 293
Files per Day 117 184
Pages per Day 71 93
Visits per Day 65 83
KBytes per Day 3363 5434
Hits by Response Code
Code 200 - OK 3538
Code 206 - Partial Content 82
Code 304 - Not Modified 311
Code 400 - Bad Request 25
Code 403 - Forbidden 1
Code 404 - Not Found 926
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 6
Code 501 - Not Implemented 18

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 145 2.95% 110 3.11% 78 3.62% 70 3.54% 71 10.33% 4289 4.25%
2 189 3.85% 154 4.35% 76 3.53% 67 3.39% 75 10.92% 4638 4.60%
3 214 4.36% 173 4.89% 87 4.04% 68 3.44% 75 10.92% 3776 3.74%
4 137 2.79% 114 3.22% 74 3.43% 64 3.23% 68 9.90% 3321 3.29%
5 168 3.42% 118 3.34% 86 3.99% 74 3.74% 75 10.92% 3228 3.20%
6 293 5.97% 184 5.20% 93 4.31% 83 4.19% 89 12.95% 5434 5.39%
7 172 3.50% 138 3.90% 83 3.85% 70 3.54% 77 11.21% 3435 3.40%
8 187 3.81% 139 3.93% 91 4.22% 80 4.04% 84 12.23% 3737 3.70%
9 129 2.63% 97 2.74% 75 3.48% 62 3.13% 64 9.32% 4324 4.29%
10 139 2.83% 90 2.54% 67 3.11% 63 3.18% 73 10.63% 2333 2.31%
11 174 3.54% 120 3.39% 74 3.43% 71 3.59% 82 11.94% 2718 2.69%
12 221 4.50% 139 3.93% 73 3.39% 72 3.64% 102 14.85% 3634 3.60%
13 141 2.87% 95 2.69% 57 2.64% 53 2.68% 75 10.92% 3028 3.00%
14 177 3.61% 113 3.19% 73 3.39% 65 3.28% 77 11.21% 2785 2.76%
15 121 2.46% 90 2.54% 70 3.25% 65 3.28% 68 9.90% 3102 3.07%
16 160 3.26% 119 3.36% 66 3.06% 64 3.23% 71 10.33% 2582 2.56%
17 163 3.32% 119 3.36% 64 2.97% 61 3.08% 74 10.77% 2633 2.61%
18 147 2.99% 96 2.71% 71 3.29% 65 3.28% 68 9.90% 2831 2.81%
19 125 2.55% 89 2.52% 58 2.69% 57 2.88% 62 9.02% 3662 3.63%
20 166 3.38% 96 2.71% 62 2.88% 61 3.08% 67 9.75% 3101 3.07%
21 160 3.26% 112 3.17% 71 3.29% 70 3.54% 78 11.35% 3859 3.83%
22 164 3.34% 129 3.65% 61 2.83% 61 3.08% 83 12.08% 3185 3.16%
23 204 4.16% 166 4.69% 77 3.57% 71 3.59% 80 11.64% 3933 3.90%
24 138 2.81% 100 2.83% 66 3.06% 61 3.08% 62 9.02% 2445 2.42%
25 133 2.71% 78 2.20% 67 3.11% 64 3.23% 65 9.46% 2366 2.35%
26 147 2.99% 107 3.02% 63 2.92% 58 2.93% 70 10.19% 2506 2.48%
27 148 3.01% 112 3.17% 69 3.20% 62 3.13% 67 9.75% 2669 2.65%
28 142 2.89% 108 3.05% 63 2.92% 62 3.13% 75 10.92% 3353 3.32%
29 157 3.20% 127 3.59% 68 3.15% 66 3.34% 84 12.23% 3815 3.78%
30 148 3.01% 106 3.00% 73 3.39% 69 3.49% 82 11.94% 4162 4.13%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 3.63% 4 126 3.56% 3 91 4.22% 147 4414 4.38%
1 6 182 3.71% 4 126 3.56% 2 87 4.04% 107 3219 3.19%
2 5 176 3.59% 4 127 3.59% 2 85 3.94% 140 4191 4.15%
3 7 236 4.81% 6 191 5.40% 3 102 4.73% 150 4503 4.46%
4 7 234 4.77% 4 134 3.79% 3 94 4.36% 125 3736 3.70%
5 8 264 5.38% 5 161 4.55% 3 99 4.59% 134 4011 3.98%
6 6 205 4.18% 5 153 4.32% 2 88 4.08% 137 4102 4.07%
7 4 149 3.04% 3 115 3.25% 2 79 3.66% 122 3649 3.62%
8 7 219 4.46% 5 157 4.44% 3 94 4.36% 158 4749 4.71%
9 6 181 3.69% 4 122 3.45% 2 86 3.99% 137 4123 4.09%
10 7 235 4.79% 5 166 4.69% 3 90 4.17% 150 4515 4.48%
11 7 211 4.30% 5 172 4.86% 3 92 4.27% 151 4529 4.49%
12 6 208 4.24% 5 150 4.24% 2 89 4.13% 186 5579 5.53%
13 5 167 3.40% 3 114 3.22% 2 85 3.94% 134 4008 3.97%
14 7 231 4.71% 5 176 4.97% 3 90 4.17% 154 4607 4.57%
15 6 194 3.95% 4 142 4.01% 2 87 4.04% 111 3327 3.30%
16 5 160 3.26% 4 120 3.39% 2 79 3.66% 111 3333 3.30%
17 8 268 5.46% 6 191 5.40% 3 94 4.36% 180 5394 5.35%
18 8 258 5.26% 6 192 5.43% 3 92 4.27% 158 4729 4.69%
19 5 153 3.12% 4 121 3.42% 2 89 4.13% 112 3351 3.32%
20 8 248 5.05% 6 182 5.14% 3 94 4.36% 144 4329 4.29%
21 5 177 3.61% 4 142 4.01% 2 88 4.08% 157 4724 4.68%
22 6 203 4.14% 4 130 3.67% 3 96 4.45% 142 4265 4.23%
23 5 172 3.50% 4 128 3.62% 2 86 3.99% 116 3494 3.46%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 1991 40.56% 65617 65.04% /
2 124 2.53% 519 0.51% /071598.HTM
3 121 2.46% 2504 2.48% /UKES.HTM
4 54 1.10% 415 0.41% /082599.HTM
5 51 1.04% 191 0.19% /JOURNAL.HTM
6 48 0.98% 41 0.04% /WEITCHPC.HTM
7 45 0.92% 182 0.18% /0902.HTM
8 43 0.88% 47 0.05% /MCCLOUD.HTM
9 42 0.86% 63 0.06% /THOMPSON.HTM
10 41 0.84% 255 0.25% /111198.HTM
11 37 0.75% 39 0.04% /TRETCH.HTM
12 36 0.73% 58 0.06% /WASH.HTM
13 33 0.67% 190 0.19% /1007.HTM
14 33 0.67% 57 0.06% /CURTIS.HTM
15 32 0.65% 248 0.25% /1003.HTM
16 30 0.61% 95 0.09% /AK800.HTM
17 30 0.61% 41 0.04% /CLEARET.HTM
18 30 0.61% 24 0.02% /JACKSON.HTM
19 30 0.61% 59 0.06% /TAYLORE.HTM
20 28 0.57% 271 0.27% /1105.HTM
21 27 0.55% 969 0.96% /INDEX.HTM
22 26 0.53% 193 0.19% /1010.HTM
23 26 0.53% 95 0.09% /1111.HTM
24 26 0.53% 575 0.57% /JAPAN.HTM
25 26 0.53% 25 0.03% /OWENS.HTM
26 24 0.49% 45 0.04% /SILVERE.HTM
27 23 0.47% 177 0.18% /072599.HTM
28 23 0.47% 232 0.23% /0918.HTM
29 22 0.45% 72 0.07% /072098.HTM
30 22 0.45% 223 0.22% /1020.HTM

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 1991 40.56% 65617 65.04% /
2 121 2.46% 2504 2.48% /UKES.HTM
3 27 0.55% 969 0.96% /INDEX.HTM
4 26 0.53% 575 0.57% /JAPAN.HTM
5 124 2.53% 519 0.51% /071598.HTM
6 54 1.10% 415 0.41% /082599.HTM
7 28 0.57% 271 0.27% /1105.HTM
8 41 0.84% 255 0.25% /111198.HTM
9 21 0.43% 255 0.25% /70200.HTM
10 32 0.65% 248 0.25% /1003.HTM

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1991 40.56% 1897 99.68% /
2 2 0.04% 2 0.11% https://m.baidu.com/
3 1 0.02% 1 0.05% /google76c77d97d8887b61.html
4 1 0.02% 1 0.05% http://www.ctrip.com/
5 1 0.02% 1 0.05% http://www.mafengwo.cn/
6 1 0.02% 1 0.05% http://www.qunar.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1991 40.56% 1888 99.68% /
2 2 0.04% 2 0.11% https://m.baidu.com/
3 1 0.02% 1 0.05% /google76c77d97d8887b61.html
4 1 0.02% 1 0.05% http://www.ctrip.com/
5 1 0.02% 1 0.05% http://www.elong.com/
6 1 0.02% 1 0.05% http://www.mafengwo.cn/

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 98 2.00% 47 1.33% 838 0.83% 1 0.05% spider-100-43-85-21.yandex.com
2 86 1.75% 39 1.10% 392 0.39% 4 0.20% 208.115.113.89
3 74 1.51% 35 0.99% 304 0.30% 4 0.20% 208-115-111-73-reverse.wowrack.com
4 71 1.45% 45 1.27% 500 0.50% 3 0.15% majestic12.co.uk
5 69 1.41% 33 0.93% 290 0.29% 2 0.10% b110150.yse.yahoo.net
6 44 0.90% 41 1.16% 354 0.35% 1 0.05% crawl13.lp.007ac9.net
7 44 0.90% 41 1.16% 354 0.35% 1 0.05% crawl18.lp.007ac9.net
8 39 0.79% 39 1.10% 303 0.30% 1 0.05% 79-116-28-67.rdsnet.ro
9 39 0.79% 39 1.10% 303 0.30% 1 0.05% 86-123-240-159.rdsnet.ro
10 39 0.79% 39 1.10% 303 0.30% 1 0.05% 92.85.164.14
11 39 0.79% 32 0.90% 1081 1.07% 27 1.36% msnbot-207-46-13-22.search.msn.com
12 37 0.75% 37 1.05% 1166 1.16% 36 1.82% baiduspider-180-76-15-145.crawl.baidu.com
13 36 0.73% 36 1.02% 1179 1.17% 13 0.66% 178-137-19-16-broadband.kyivstar.net
14 35 0.71% 35 0.99% 1517 1.50% 1 0.05% 99-43-85-124.lightspeed.irvnca.sbcglobal.net
15 35 0.71% 13 0.37% 384 0.38% 10 0.51% crawl-66-249-65-103.googlebot.com
16 34 0.69% 34 0.96% 1102 1.09% 13 0.66% sol-fttb.82.125.118.46.sovam.net.ua
17 33 0.67% 33 0.93% 1076 1.07% 10 0.51% 178-137-90-153-broadband.kyivstar.net
18 32 0.65% 32 0.90% 1005 1.00% 29 1.47% baiduspider-180-76-15-140.crawl.baidu.com
19 32 0.65% 12 0.34% 372 0.37% 9 0.45% crawl-66-249-66-145.googlebot.com
20 31 0.63% 29 0.82% 262 0.26% 1 0.05% 45.55.209.114
21 31 0.63% 31 0.88% 967 0.96% 30 1.52% baiduspider-180-76-15-163.crawl.baidu.com
22 31 0.63% 13 0.37% 414 0.41% 10 0.51% crawl-66-249-65-109.googlebot.com
23 30 0.61% 30 0.85% 960 0.95% 29 1.47% baiduspider-180-76-15-27.crawl.baidu.com
24 30 0.61% 28 0.79% 868 0.86% 27 1.36% baiduspider-180-76-15-32.crawl.baidu.com
25 30 0.61% 29 0.82% 879 0.87% 27 1.36% baiduspider-180-76-15-33.crawl.baidu.com
26 29 0.59% 27 0.76% 261 0.26% 1 0.05% 104.236.107.230
27 29 0.59% 29 0.82% 881 0.87% 27 1.36% baiduspider-180-76-15-148.crawl.baidu.com
28 29 0.59% 29 0.82% 928 0.92% 28 1.41% baiduspider-180-76-15-17.crawl.baidu.com
29 29 0.59% 29 0.82% 942 0.93% 29 1.47% baiduspider-180-76-15-23.crawl.baidu.com
30 29 0.59% 29 0.82% 904 0.90% 28 1.41% baiduspider-180-76-15-24.crawl.baidu.com

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.71% 35 0.99% 1517 1.50% 1 0.05% 99-43-85-124.lightspeed.irvnca.sbcglobal.net
2 36 0.73% 36 1.02% 1179 1.17% 13 0.66% 178-137-19-16-broadband.kyivstar.net
3 37 0.75% 37 1.05% 1166 1.16% 36 1.82% baiduspider-180-76-15-145.crawl.baidu.com
4 34 0.69% 34 0.96% 1102 1.09% 13 0.66% sol-fttb.82.125.118.46.sovam.net.ua
5 39 0.79% 32 0.90% 1081 1.07% 27 1.36% msnbot-207-46-13-22.search.msn.com
6 33 0.67% 33 0.93% 1076 1.07% 10 0.51% 178-137-90-153-broadband.kyivstar.net
7 32 0.65% 32 0.90% 1005 1.00% 29 1.47% baiduspider-180-76-15-140.crawl.baidu.com
8 31 0.63% 31 0.88% 967 0.96% 30 1.52% baiduspider-180-76-15-163.crawl.baidu.com
9 30 0.61% 30 0.85% 960 0.95% 29 1.47% baiduspider-180-76-15-27.crawl.baidu.com
10 29 0.59% 29 0.82% 942 0.93% 29 1.47% baiduspider-180-76-15-23.crawl.baidu.com

Usage by Country for June 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2626 53.49% 2102 59.41% 62895 62.34% US Commercial
2 953 19.41% 637 18.00% 13629 13.51% Unresolved/Unknown
3 614 12.51% 495 13.99% 16441 16.30% Network
4 173 3.52% 42 1.19% 895 0.89% Czech Republic
5 147 2.99% 94 2.66% 1142 1.13% Germany
6 79 1.61% 79 2.23% 648 0.64% Romania
7 78 1.59% 52 1.47% 655 0.65% United Kingdom
8 69 1.41% 47 1.33% 1427 1.41% Ukraine
9 35 0.71% 5 0.14% 760 0.75% US Educational
10 35 0.71% 21 0.59% 330 0.33% Switzerland
11 30 0.61% 19 0.54% 142 0.14% British Indian Ocean Territory
12 15 0.31% 1 0.03% 42 0.04% Argentina
13 11 0.22% 2 0.06% 80 0.08% Brazil
14 7 0.14% 1 0.03% 44 0.04% Italy
15 6 0.12% 5 0.14% 1161 1.15% Russian Federation
16 5 0.10% 3 0.08% 72 0.07% US Government
17 5 0.10% 2 0.06% 71 0.07% Mexico
18 4 0.08% 2 0.06% 78 0.08% Seychelles
19 2 0.04% 0 0.00% 0 0.00% Non-Profit Organization
20 2 0.04% 2 0.06% 78 0.08% Canada
21 2 0.04% 2 0.06% 78 0.08% China
22 2 0.04% 0 0.00% 0 0.00% Denmark
23 2 0.04% 1 0.03% 39 0.04% Netherlands
24 2 0.04% 2 0.06% 40 0.04% Thailand
25 1 0.02% 1 0.03% 0 0.00% France
26 1 0.02% 1 0.03% 42 0.04% Malaysia
27 1 0.02% 0 0.00% 0 0.00% Taiwan
28 1 0.02% 1 0.03% 35 0.03% United States
29 1 0.02% 1 0.03% 57 0.06% Viet Nam


Generated by Webalizer Version 2.01