Usage statistics for www.markvinsel.com

Summary Period: January 2026
Generated 02-Jan-2026 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2164
Total Files 115
Total Pages 2035
Total Visits 61
Total kB Files 7124
Total Unique Sites 81
Total Unique URLs 77
Total Unique Referrers 20
Total Unique User Agents 123
. Avg Max
Hits per Hour 45 1456
Hits per Day 1082 2068
Files per Day 57 96
Pages per Day 1017 1952
Sites per Day 40 79
Visits per Day 30 58
kB Files per Day 3562 6474
Hits by Response Code
Code 200 - OK 5.31% 115
Code 301 - Moved Permanently 0.09% 2
Code 302 - Found 3.05% 66
Code 403 - Forbidden 0.65% 14
Code 404 - Not Found 90.90% 1967

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2068 95.56% 96 83.48% 1952 95.92% 58 95.08% 79 97.53% 6474 90.88%
2 96 4.44% 19 16.52% 83 4.08% 3 4.92% 4 4.94% 650 9.12%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 81 3.74% 3 7 6.09% 37 75 3.69% 124 248 3.48%
1 12 24 1.11% 9 18 15.65% 6 13 0.64% 295 590 8.28%
2 4 8 0.37% 0 1 0.87% 0 0 0.00% 2 3 0.05%
3 5 10 0.46% 2 4 3.48% 1 3 0.15% 161 323 4.53%
4 39 79 3.65% 2 5 4.35% 38 76 3.73% 36 72 1.01%
5 2 4 0.18% 1 3 2.61% 1 2 0.10% 328 655 9.20%
6 728 1456 67.28% 0 1 0.87% 718 1436 70.57% 160 319 4.48%
7 3 7 0.32% 2 4 3.48% 0 1 0.05% 18 35 0.50%
8 43 87 4.02% 3 7 6.09% 39 78 3.83% 62 125 1.75%
9 3 7 0.32% 2 5 4.35% 1 3 0.15% 32 65 0.91%
10 2 4 0.18% 0 1 0.87% 0 1 0.05% 4 9 0.12%
11 3 7 0.32% 2 5 4.35% 2 4 0.20% 1116 2231 31.32%
12 2 4 0.18% 1 2 1.74% 1 2 0.10% 89 179 2.51%
13 42 84 3.88% 3 6 5.22% 39 79 3.88% 90 181 2.53%
14 25 50 2.31% 0 1 0.87% 24 49 2.41% 6 11 0.16%
15 2 4 0.18% 1 2 1.74% 0 1 0.05% 71 142 2.00%
16 5 11 0.51% 4 8 6.96% 1 2 0.10% 91 181 2.55%
17 6 12 0.55% 5 10 8.70% 2 5 0.25% 252 504 7.08%
18 21 43 1.99% 3 7 6.09% 18 36 1.77% 186 372 5.22%
19 39 78 3.60% 2 4 3.48% 37 74 3.64% 321 643 9.02%
20 23 46 2.13% 3 6 5.22% 21 43 2.11% 40 79 1.11%
21 1 2 0.09% 0 1 0.87% 0 0 0.00% 33 67 0.93%
22 6 13 0.60% 1 2 1.74% 5 11 0.54% 5 11 0.15%
23 21 43 1.99% 2 5 4.35% 20 41 2.01% 40 80 1.12%

Top 30 of 77 Total URLs
# Hits kB F URL
1 32 1.48% 559 7.85% /
2 3 0.14% 9 0.13% /0902.HTM
3 2 0.09% 16 0.22% /0805.HTM
4 2 0.09% 7 0.10% /0813.HTM
5 2 0.09% 12 0.17% /UKES.HTM
6 2 0.09% 3 0.04% /WASH.HTM
7 2 0.09% 148 2.08% /webalizer/usage_201610.html
8 1 0.05% 4 0.06% /0825.HTM
9 1 0.05% 3 0.05% /0827.HTM
10 1 0.05% 11 0.15% /0918.HTM
11 1 0.05% 3 0.04% /1007.HTM
12 1 0.05% 6 0.09% /1025.HTM
13 1 0.05% 5 0.07% /1105.HTM
14 1 0.05% 13 0.19% /70200.HTM
15 1 0.05% 4 0.06% /AK800.HTM
16 1 0.05% 1 0.01% /CLEARET.HTM
17 1 0.05% 3 0.04% /INDEX699.HTM
18 1 0.05% 1 0.01% /JACKSON.HTM
19 1 0.05% 25 0.35% /JAPAN.HTM
20 1 0.05% 2 0.03% /JAPAN/
21 1 0.05% 1 0.02% /MCCLOUD.HTM
22 1 0.05% 2 0.03% /OSTUD99.HTM
23 1 0.05% 1 0.01% /OWENS.HTM
24 1 0.05% 1904 26.74% /PERMITVOTER.XLS
25 1 0.05% 1 0.01% /PYRAMID.HTM
26 1 0.05% 491 6.89% /SENCGRD.PDF
27 1 0.05% 2 0.03% /SILVERE.HTM
28 1 0.05% 2 0.03% /TAYLORE.HTM
29 1 0.05% 1 0.01% /WEITCHPC.HTM
30 1 0.05% 1 0.01% /WR/

Top 10 of 77 Total URLs By kB F
# Hits kB F URL
1 1 0.05% 1904 26.74% /PERMITVOTER.XLS
2 32 1.48% 559 7.85% /
3 1 0.05% 491 6.89% /SENCGRD.PDF
4 2 0.09% 148 2.08% /webalizer/usage_201610.html
5 1 0.05% 141 1.98% /webalizer/usage_202107.html
6 1 0.05% 141 1.98% /webalizer/usage_202108.html
7 1 0.05% 141 1.97% /webalizer/usage_201710.html
8 1 0.05% 140 1.96% /webalizer/usage_201801.html
9 1 0.05% 140 1.96% /webalizer/usage_202510.html
10 1 0.05% 139 1.96% /webalizer/usage_201709.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 32 1.48% 29 69.05% /
2 1 0.05% 1 2.38% /JAPAN/
3 2 0.09% 1 2.38% /webalizer/usage_201610.html
4 1 0.05% 1 2.38% /webalizer/usage_201612.html
5 1 0.05% 1 2.38% /webalizer/usage_201701.html
6 1 0.05% 1 2.38% /webalizer/usage_201704.html
7 1 0.05% 1 2.38% /webalizer/usage_201901.html
8 1 0.05% 1 2.38% /webalizer/usage_201909.html
9 1 0.05% 1 2.38% /webalizer/usage_202106.html
10 1 0.05% 1 2.38% /webalizer/usage_202107.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 32 1.48% 27 69.23% /
2 1 0.05% 1 2.56% /JAPAN/
3 1 0.05% 1 2.56% /webalizer/usage_201701.html
4 1 0.05% 1 2.56% /webalizer/usage_201710.html
5 1 0.05% 1 2.56% /webalizer/usage_201801.html
6 1 0.05% 1 2.56% /webalizer/usage_201909.html
7 1 0.05% 1 2.56% /webalizer/usage_202102.html
8 1 0.05% 1 2.56% /webalizer/usage_202106.html
9 1 0.05% 1 2.56% /webalizer/usage_202108.html
10 1 0.05% 1 2.56% /webalizer/usage_202302.html

Top 30 of 81 Total Sites
# Hits Files kB F Visits Hostname
1 881 40.71% 0 0.00% 189 2.66% 1 1.64% 89.37.95.203
2 540 24.95% 0 0.00% 115 1.61% 1 1.64% 89.37.95.221
3 140 6.47% 0 0.00% 29 0.40% 3 4.92% 74.176.56.30
4 81 3.74% 0 0.00% 17 0.23% 2 3.28% 52.141.42.203
5 72 3.33% 0 0.00% 15 0.20% 1 1.64% 4.193.190.39
6 72 3.33% 0 0.00% 15 0.20% 1 1.64% 4.213.136.62
7 72 3.33% 0 0.00% 15 0.21% 1 1.64% 74.176.59.137
8 67 3.10% 43 37.39% 4198 58.93% 8 13.11% 216.244.66.241
9 49 2.26% 0 0.00% 10 0.15% 1 1.64% 4.189.160.96
10 38 1.76% 0 0.00% 8 0.11% 1 1.64% 74.225.136.96
11 34 1.57% 0 0.00% 7 0.10% 1 1.64% 4.197.176.207
12 20 0.92% 16 13.91% 565 7.93% 2 3.28% 216.73.216.208
13 10 0.46% 1 0.87% 10 0.14% 1 1.64% 140.245.100.165
14 5 0.23% 2 1.74% 51 0.71% 0 0.00% 66.249.70.5
15 3 0.14% 0 0.00% 1 0.01% 1 1.64% 185.226.197.62
16 3 0.14% 1 0.87% 9 0.12% 1 1.64% 185.226.197.65
17 2 0.09% 2 1.74% 18 0.25% 2 3.28% 114.119.142.94
18 2 0.09% 2 1.74% 17 0.23% 2 3.28% 114.119.148.208
19 2 0.09% 1 0.87% 0 0.00% 1 1.64% 141.98.11.77
20 2 0.09% 0 0.00% 0 0.01% 2 3.28% 145.239.10.137
21 2 0.09% 1 0.87% 8 0.12% 1 1.64% 159.203.90.156
22 2 0.09% 1 0.87% 609 8.54% 0 0.00% 17.22.253.220
23 2 0.09% 0 0.00% 0 0.01% 0 0.00% 181.215.182.182
24 2 0.09% 1 0.87% 8 0.12% 1 1.64% 185.226.197.64
25 2 0.09% 0 0.00% 0 0.01% 0 0.00% 66.249.70.32
26 2 0.09% 2 1.74% 16 0.23% 1 1.64% 66.249.70.37
27 2 0.09% 0 0.00% 0 0.01% 0 0.00% 66.249.70.38
28 2 0.09% 1 0.87% 8 0.12% 1 1.64% 93.123.109.58
29 1 0.05% 1 0.87% 8 0.11% 1 1.64% 100.25.198.201
30 1 0.05% 1 0.87% 8 0.11% 1 1.64% 101.33.81.73

Top 10 of 81 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 67 3.10% 43 37.39% 4198 58.93% 8 13.11% 216.244.66.241
2 2 0.09% 1 0.87% 609 8.54% 0 0.00% 17.22.253.220
3 1 0.05% 1 0.87% 608 8.54% 0 0.00% 40.77.167.42
4 20 0.92% 16 13.91% 565 7.93% 2 3.28% 216.73.216.208
5 881 40.71% 0 0.00% 189 2.66% 1 1.64% 89.37.95.203
6 540 24.95% 0 0.00% 115 1.61% 1 1.64% 89.37.95.221
7 1 0.05% 1 0.87% 66 0.93% 0 0.00% 17.22.237.146
8 5 0.23% 2 1.74% 51 0.71% 0 0.00% 66.249.70.5
9 1 0.05% 1 0.87% 39 0.54% 1 1.64% 146.174.173.124
10 1 0.05% 1 0.87% 39 0.54% 1 1.64% 185.203.154.169

Top 9 of 20 Total Referrers
# Hits Referrer
1 1590 73.48% - (Direct Request)
2 87 4.02% https://www.yahoo.com/
3 86 3.97% https://www.google.com/
4 83 3.84% https://www.google.fr/
5 82 3.79% https://www.bing.com/
6 82 3.79% https://www.google.co.uk/
7 74 3.42% https://www.google.de/
8 64 2.96% https://duckduckgo.com/
9 1 0.05% binance.com

Top 15 of 123 Total User Agents
# Hits User Agent
1 67 3.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 41 1.89% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
3 36 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 36 1.66% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
5 34 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 34 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
7 34 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 34 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 33 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 33 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 33 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 32 1.48% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 32 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 32 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 32 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2164 100.00% 115 100.00% 7124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23