Usage statistics for www.markvinsel.com

Summary Period: December 2022
Generated 01-Jan-2023 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 34851
Total Files 31482
Total Pages 30054
Total Visits 1554
Total kB Files 450283
Total kB In 0
Total kB Out 0
Total Unique Sites 1218
Total Unique URLs 450
Total Unique Referrers 5058
Total Unique User Agents 355
. Avg Max
Hits per Hour 46 495
Hits per Day 1124 2194
Files per Day 1015 1645
Pages per Day 969 1685
Sites per Day 39 124
Visits per Day 50 96
kB Files per Day 14525 38819
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.33% 31482
Code 206 - Partial Content 0.03% 11
Code 302 - Found 0.02% 6
Code 304 - Not Modified 0.76% 264
Code 404 - Not Found 8.86% 3088

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 258 0.74% 194 0.62% 142 0.47% 50 3.22% 76 6.24% 2512 0.56% 0 0.00% 0 0.00%
2 807 2.32% 690 2.19% 656 2.18% 60 3.86% 79 6.49% 11310 2.51% 0 0.00% 0 0.00%
3 1383 3.97% 1261 4.01% 1162 3.87% 70 4.50% 85 6.98% 12173 2.70% 0 0.00% 0 0.00%
4 1014 2.91% 923 2.93% 873 2.90% 70 4.50% 98 8.05% 14106 3.13% 0 0.00% 0 0.00%
5 383 1.10% 335 1.06% 323 1.07% 52 3.35% 55 4.52% 7891 1.75% 0 0.00% 0 0.00%
6 947 2.72% 906 2.88% 851 2.83% 48 3.09% 65 5.34% 14015 3.11% 0 0.00% 0 0.00%
7 1263 3.62% 1221 3.88% 1199 3.99% 45 2.90% 67 5.50% 13101 2.91% 0 0.00% 0 0.00%
8 1574 4.52% 1502 4.77% 1497 4.98% 52 3.35% 68 5.58% 19901 4.42% 0 0.00% 0 0.00%
9 1672 4.80% 1562 4.96% 1545 5.14% 96 6.18% 124 10.18% 20600 4.57% 0 0.00% 0 0.00%
10 1698 4.87% 1546 4.91% 1549 5.15% 94 6.05% 92 7.55% 15065 3.35% 0 0.00% 0 0.00%
11 1948 5.59% 1604 5.09% 1685 5.61% 72 4.63% 79 6.49% 16860 3.74% 0 0.00% 0 0.00%
12 1511 4.34% 1472 4.68% 1444 4.80% 51 3.28% 75 6.16% 14845 3.30% 0 0.00% 0 0.00%
13 1171 3.36% 1107 3.52% 1028 3.42% 48 3.09% 66 5.42% 19896 4.42% 0 0.00% 0 0.00%
14 508 1.46% 442 1.40% 361 1.20% 30 1.93% 64 5.25% 9488 2.11% 0 0.00% 0 0.00%
15 1397 4.01% 1344 4.27% 1244 4.14% 50 3.22% 88 7.22% 18520 4.11% 0 0.00% 0 0.00%
16 1709 4.90% 1638 5.20% 1544 5.14% 55 3.54% 88 7.22% 22928 5.09% 0 0.00% 0 0.00%
17 1696 4.87% 1645 5.23% 1595 5.31% 44 2.83% 65 5.34% 19392 4.31% 0 0.00% 0 0.00%
18 1518 4.36% 1467 4.66% 1431 4.76% 58 3.73% 72 5.91% 15114 3.36% 0 0.00% 0 0.00%
19 1568 4.50% 1461 4.64% 1496 4.98% 47 3.02% 75 6.16% 14996 3.33% 0 0.00% 0 0.00%
20 1143 3.28% 1050 3.34% 1031 3.43% 50 3.22% 85 6.98% 15227 3.38% 0 0.00% 0 0.00%
21 414 1.19% 352 1.12% 316 1.05% 64 4.12% 93 7.64% 12582 2.79% 0 0.00% 0 0.00%
22 485 1.39% 343 1.09% 326 1.08% 56 3.60% 85 6.98% 12597 2.80% 0 0.00% 0 0.00%
23 630 1.81% 574 1.82% 491 1.63% 40 2.57% 99 8.13% 6455 1.43% 0 0.00% 0 0.00%
24 419 1.20% 387 1.23% 356 1.18% 34 2.19% 66 5.42% 4660 1.03% 0 0.00% 0 0.00%
25 656 1.88% 604 1.92% 534 1.78% 43 2.77% 114 9.36% 21774 4.84% 0 0.00% 0 0.00%
26 566 1.62% 491 1.56% 377 1.25% 44 2.83% 95 7.80% 6839 1.52% 0 0.00% 0 0.00%
27 547 1.57% 474 1.51% 369 1.23% 42 2.70% 81 6.65% 5111 1.14% 0 0.00% 0 0.00%
28 856 2.46% 780 2.48% 348 1.16% 57 3.67% 87 7.14% 15920 3.54% 0 0.00% 0 0.00%
29 1423 4.08% 1365 4.34% 1358 4.52% 42 2.70% 58 4.76% 38819 8.62% 0 0.00% 0 0.00%
30 2194 6.30% 1285 4.08% 1505 5.01% 44 2.83% 74 6.08% 12972 2.88% 0 0.00% 0 0.00%
31 1493 4.28% 1457 4.63% 1418 4.72% 45 2.90% 68 5.58% 14615 3.25% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1321 3.79% 38 1207 3.83% 38 1180 3.93% 397 12303 2.73% 0 0 0.00% 0 0 0.00%
1 47 1459 4.19% 42 1317 4.18% 40 1261 4.20% 586 18173 4.04% 0 0 0.00% 0 0 0.00%
2 48 1494 4.29% 40 1265 4.02% 39 1225 4.08% 422 13076 2.90% 0 0 0.00% 0 0 0.00%
3 50 1567 4.50% 45 1398 4.44% 43 1334 4.44% 1171 36302 8.06% 0 0 0.00% 0 0 0.00%
4 45 1409 4.04% 43 1337 4.25% 39 1236 4.11% 460 14263 3.17% 0 0 0.00% 0 0 0.00%
5 45 1410 4.05% 42 1331 4.23% 40 1257 4.18% 468 14513 3.22% 0 0 0.00% 0 0 0.00%
6 42 1315 3.77% 40 1246 3.96% 38 1204 4.01% 415 12875 2.86% 0 0 0.00% 0 0 0.00%
7 46 1432 4.11% 42 1330 4.22% 38 1202 4.00% 720 22326 4.96% 0 0 0.00% 0 0 0.00%
8 57 1785 5.12% 41 1272 4.04% 42 1318 4.39% 1363 42265 9.39% 0 0 0.00% 0 0 0.00%
9 41 1287 3.69% 39 1209 3.84% 37 1161 3.86% 817 25317 5.62% 0 0 0.00% 0 0 0.00%
10 47 1472 4.22% 38 1185 3.76% 38 1194 3.97% 881 27316 6.07% 0 0 0.00% 0 0 0.00%
11 40 1241 3.56% 38 1181 3.75% 37 1154 3.84% 529 16395 3.64% 0 0 0.00% 0 0 0.00%
12 44 1370 3.93% 38 1200 3.81% 39 1223 4.07% 400 12394 2.75% 0 0 0.00% 0 0 0.00%
13 39 1220 3.50% 36 1137 3.61% 34 1078 3.59% 387 11987 2.66% 0 0 0.00% 0 0 0.00%
14 42 1327 3.81% 40 1241 3.94% 37 1172 3.90% 772 23924 5.31% 0 0 0.00% 0 0 0.00%
15 58 1809 5.19% 42 1305 4.15% 43 1362 4.53% 582 18056 4.01% 0 0 0.00% 0 0 0.00%
16 46 1451 4.16% 45 1395 4.43% 41 1281 4.26% 634 19643 4.36% 0 0 0.00% 0 0 0.00%
17 55 1712 4.91% 50 1555 4.94% 43 1340 4.46% 582 18050 4.01% 0 0 0.00% 0 0 0.00%
18 53 1668 4.79% 51 1592 5.06% 44 1372 4.57% 597 18520 4.11% 0 0 0.00% 0 0 0.00%
19 46 1444 4.14% 44 1390 4.42% 42 1332 4.43% 520 16118 3.58% 0 0 0.00% 0 0 0.00%
20 45 1412 4.05% 43 1352 4.29% 42 1310 4.36% 451 13992 3.11% 0 0 0.00% 0 0 0.00%
21 43 1347 3.87% 41 1293 4.11% 40 1255 4.18% 421 13040 2.90% 0 0 0.00% 0 0 0.00%
22 46 1442 4.14% 44 1364 4.33% 42 1312 4.37% 454 14067 3.12% 0 0 0.00% 0 0 0.00%
23 47 1457 4.18% 44 1380 4.38% 41 1291 4.30% 496 15368 3.41% 0 0 0.00% 0 0 0.00%

Top 30 of 450 Total URLs
# Hits kB F kB In kB Out URL
1 28187 80.88% 276905 61.50% 0 0.00% 0 0.00% /webalizer/
2 735 2.11% 14522 3.23% 0 0.00% 0 0.00% /
3 51 0.15% 113 0.03% 0 0.00% 0 0.00% /JOURNAL.HTM
4 48 0.14% 54 0.01% 0 0.00% 0 0.00% /TAYLORE.HTM
5 47 0.13% 48 0.01% 0 0.00% 0 0.00% /CURTIS.HTM
6 47 0.13% 30 0.01% 0 0.00% 0 0.00% /PYRAMID.HTM
7 47 0.13% 45 0.01% 0 0.00% 0 0.00% /WASH.HTM
8 46 0.13% 30 0.01% 0 0.00% 0 0.00% /OWENS.HTM
9 46 0.13% 32 0.01% 0 0.00% 0 0.00% /TRETCH.HTM
10 45 0.13% 38 0.01% 0 0.00% 0 0.00% /CLEARET.HTM
11 43 0.12% 28 0.01% 0 0.00% 0 0.00% /MCCLOUD.HTM
12 43 0.12% 50 0.01% 0 0.00% 0 0.00% /SILVERE.HTM
13 43 0.12% 23 0.01% 0 0.00% 0 0.00% /WEITCHPC.HTM
14 42 0.12% 260 0.06% 0 0.00% 0 0.00% /UKES.HTM
15 40 0.11% 22 0.00% 0 0.00% 0 0.00% /JACKSON.HTM
16 33 0.09% 112010 24.88% 0 0.00% 0 0.00% /PMTSUFA.XLS
17 27 0.08% 23 0.01% 0 0.00% 0 0.00% /THOMPSON.HTM
18 20 0.06% 125 0.03% 0 0.00% 0 0.00% /webalizer/usage_202111.html
19 17 0.05% 164 0.04% 0 0.00% 0 0.00% /082599.HTM
20 17 0.05% 67 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
21 17 0.05% 65 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
22 16 0.05% 267 0.06% 0 0.00% 0 0.00% /INDEX.HTM
23 15 0.04% 36 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
24 13 0.04% 116 0.03% 0 0.00% 0 0.00% /webalizer/usage_201804.html
25 13 0.04% 33 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
26 12 0.03% 38 0.01% 0 0.00% 0 0.00% /0902.HTM
27 12 0.03% 101 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
28 12 0.03% 25 0.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
29 11 0.03% 40 0.01% 0 0.00% 0 0.00% /072599.HTM
30 11 0.03% 96 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 450 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28187 80.88% 276905 61.50% 0 0.00% 0 0.00% /webalizer/
2 33 0.09% 112010 24.88% 0 0.00% 0 0.00% /PMTSUFA.XLS
3 735 2.11% 14522 3.23% 0 0.00% 0 0.00% /
4 1 0.00% 1904 0.42% 0 0.00% 0 0.00% /PERMITVOTER.XLS
5 1 0.00% 361 0.08% 0 0.00% 0 0.00% /webalizer/webalizer.current
6 16 0.05% 267 0.06% 0 0.00% 0 0.00% /INDEX.HTM
7 42 0.12% 260 0.06% 0 0.00% 0 0.00% /UKES.HTM
8 17 0.05% 164 0.04% 0 0.00% 0 0.00% /082599.HTM
9 20 0.06% 125 0.03% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 13 0.04% 116 0.03% 0 0.00% 0 0.00% /webalizer/usage_201804.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 735 2.11% 617 42.94% /
2 28187 80.88% 509 35.42% /webalizer/
3 20 0.06% 13 0.90% /webalizer/usage_202111.html
4 17 0.05% 11 0.77% /webalizer/usage_202201.html
5 15 0.04% 11 0.77% /webalizer/usage_202205.html
6 11 0.03% 9 0.63% /webalizer/usage_202110.html
7 17 0.05% 9 0.63% /webalizer/usage_202202.html
8 10 0.03% 8 0.56% /webalizer/usage_201807.html
9 9 0.03% 8 0.56% /webalizer/usage_201912.html
10 9 0.03% 7 0.49% /webalizer/usage_201606.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 735 2.11% 598 42.32% /
2 28187 80.88% 505 35.74% /webalizer/
3 20 0.06% 15 1.06% /webalizer/usage_202111.html
4 13 0.04% 10 0.71% /webalizer/usage_201804.html
5 15 0.04% 10 0.71% /webalizer/usage_202205.html
6 17 0.05% 9 0.64% /webalizer/usage_202201.html
7 10 0.03% 8 0.57% /webalizer/usage_202107.html
8 17 0.05% 8 0.57% /webalizer/usage_202202.html
9 9 0.03% 7 0.50% /webalizer/usage_201605.html
10 9 0.03% 7 0.50% /webalizer/usage_201606.html

Top 30 of 1218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 878 2.52% 6 0.02% 231 0.05% 0 0.00% 0 0.00% 2 0.13% 18.222.230.60
2 858 2.46% 858 2.73% 8429 1.87% 0 0.00% 0 0.00% 8 0.51% 45.147.161.134
3 724 2.08% 724 2.30% 7114 1.58% 0 0.00% 0 0.00% 18 1.16% 146.70.55.130
4 617 1.77% 617 1.96% 6060 1.35% 0 0.00% 0 0.00% 12 0.77% 138.199.55.13
5 560 1.61% 560 1.78% 5499 1.22% 0 0.00% 0 0.00% 5 0.32% 87.249.135.116
6 551 1.58% 551 1.75% 5414 1.20% 0 0.00% 0 0.00% 7 0.45% 206.123.130.7
7 530 1.52% 530 1.68% 5207 1.16% 0 0.00% 0 0.00% 12 0.77% 43.250.205.18
8 500 1.43% 500 1.59% 4914 1.09% 0 0.00% 0 0.00% 3 0.19% 172.111.229.7
9 499 1.43% 499 1.59% 4904 1.09% 0 0.00% 0 0.00% 2 0.13% 45.221.64.2
10 497 1.43% 497 1.58% 4882 1.08% 0 0.00% 0 0.00% 12 0.77% 138.199.34.193
11 497 1.43% 497 1.58% 4885 1.08% 0 0.00% 0 0.00% 4 0.26% 146.70.27.226
12 479 1.37% 479 1.52% 4708 1.05% 0 0.00% 0 0.00% 2 0.13% 172.111.241.7
13 449 1.29% 449 1.43% 4412 0.98% 0 0.00% 0 0.00% 7 0.45% 82.221.131.57
14 407 1.17% 407 1.29% 4000 0.89% 0 0.00% 0 0.00% 2 0.13% 138.199.54.205
15 407 1.17% 407 1.29% 4000 0.89% 0 0.00% 0 0.00% 1 0.06% 37.19.217.148
16 401 1.15% 401 1.27% 3940 0.87% 0 0.00% 0 0.00% 15 0.97% 5.254.53.34
17 400 1.15% 400 1.27% 3931 0.87% 0 0.00% 0 0.00% 3 0.19% 141.101.174.249
18 389 1.12% 389 1.24% 3822 0.85% 0 0.00% 0 0.00% 5 0.32% 104.250.183.7
19 373 1.07% 373 1.18% 3666 0.81% 0 0.00% 0 0.00% 1 0.06% 5.254.48.207
20 361 1.04% 361 1.15% 3547 0.79% 0 0.00% 0 0.00% 4 0.26% 5.254.31.194
21 348 1.00% 348 1.11% 3420 0.76% 0 0.00% 0 0.00% 2 0.13% 138.199.31.14
22 343 0.98% 343 1.09% 3371 0.75% 0 0.00% 0 0.00% 3 0.19% 138.199.38.56
23 340 0.98% 340 1.08% 3340 0.74% 0 0.00% 0 0.00% 1 0.06% 5.254.117.66
24 334 0.96% 334 1.06% 3281 0.73% 0 0.00% 0 0.00% 2 0.13% 85.208.3.98
25 332 0.95% 332 1.05% 3262 0.72% 0 0.00% 0 0.00% 1 0.06% 5.254.16.230
26 331 0.95% 331 1.05% 3252 0.72% 0 0.00% 0 0.00% 3 0.19% 146.70.129.34
27 320 0.92% 320 1.02% 3143 0.70% 0 0.00% 0 0.00% 8 0.51% 146.70.130.130
28 315 0.90% 315 1.00% 3095 0.69% 0 0.00% 0 0.00% 5 0.32% 31.171.155.194
29 313 0.90% 313 0.99% 3074 0.68% 0 0.00% 0 0.00% 5 0.32% 213.21.215.189
30 309 0.89% 309 0.98% 3037 0.67% 0 0.00% 0 0.00% 3 0.19% 169.57.3.196

Top 10 of 1218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.02% 8 0.03% 20968 4.66% 0 0.00% 0 0.00% 0 0.00% 75.73.155.221
2 4 0.01% 4 0.01% 16808 3.73% 0 0.00% 0 0.00% 0 0.00% 34.216.173.153
3 4 0.01% 4 0.01% 16808 3.73% 0 0.00% 0 0.00% 0 0.00% 44.236.128.186
4 6 0.02% 6 0.02% 15406 3.42% 0 0.00% 0 0.00% 0 0.00% 66.58.141.231
5 858 2.46% 858 2.73% 8429 1.87% 0 0.00% 0 0.00% 8 0.51% 45.147.161.134
6 2 0.01% 2 0.01% 8404 1.87% 0 0.00% 0 0.00% 0 0.00% 100.21.3.152
7 724 2.08% 724 2.30% 7114 1.58% 0 0.00% 0 0.00% 18 1.16% 146.70.55.130
8 617 1.77% 617 1.96% 6060 1.35% 0 0.00% 0 0.00% 12 0.77% 138.199.55.13
9 560 1.61% 560 1.78% 5499 1.22% 0 0.00% 0 0.00% 5 0.32% 87.249.135.116
10 551 1.58% 551 1.75% 5414 1.20% 0 0.00% 0 0.00% 7 0.45% 206.123.130.7

Top 30 of 5058 Total Referrers
# Hits Referrer
1 6058 17.38% - (Direct Request)
2 436 1.25% https://dosug-rus.net/
3 342 0.98% https://unique-casino.jp/
4 297 0.85% https://buyeuroparts.eu
5 290 0.83% https://hi-tech-online.net/
6 279 0.80% http://megasbdark.com
7 277 0.79% https://buyeuroparts.eu/
8 276 0.79% https://chel.prostitutki.sex/
9 274 0.79% https://go.lamur.cc
10 273 0.78% https://go.lamur.cc/
11 273 0.78% https://hi-tech-online.net
12 263 0.75% http://megasbdark.com/
13 262 0.75% https://1winsportkz.com/aviator-game/
14 261 0.75% https://modernsanatlar.org/
15 260 0.75% https://netlex24.net/
16 255 0.73% https://netlex24.net
17 249 0.71% https://spb.prostitutki.sex/
18 248 0.71% https://letsexchange.net/
19 244 0.70% https://anycoindirect.co
20 233 0.67% https://anycoindirect.co/
21 232 0.67% https://pin-up-casino-online.in/
22 231 0.66% https://ekb.prostitutki.sex/
23 222 0.64% https://letsexchange.net
24 208 0.60% https://1win-online-uz.com/1win-mobile/
25 207 0.59% https://keplr.at
26 199 0.57% https://netex-24.net
27 197 0.57% https://keplr.at/
28 196 0.56% https://bitsmix.biz
29 188 0.54% https://pin-up-india.com/
30 187 0.54% https://typeo.pl/

Top 20 of 577 Total Search Strings
# Hits Search String
1 24 3.51% https://pokovka74.ru/
2 4 0.59% celulitis nunca mas
3 4 0.59% https://gostn.ru/gostehnadzor/postanovka-na-uchjot-kvadrocikla/
4 4 0.59% https://tkspro.ru/futerovka/
5 4 0.59% https://tkspro.ru/poliuretanovii_sita/
6 4 0.59% https://tkspro.ru/sistema-ochistki-sit/
7 4 0.59% https://xn----7sbc8ashnhj1k.xn--p1ai/innopolis/
8 4 0.59% https://xn----8sbnniesb5af2a.xn--p1ai/contacts/
9 3 0.44% como limpiar una bocina de celular
10 3 0.44% derritela de amor
11 3 0.44% https://clinicsystem.ru/contacts/
12 3 0.44% https://gostn.ru/gostehnadzor/postanovka-na-uchet-snegohoda/
13 3 0.44% https://tkspro.ru/poliuretanovii_screbki/
14 3 0.44% https://xn----8sbnniesb5af2a.xn--p1ai/buhuchet/
15 3 0.44% https://xn----8sbnniesb5af2a.xn--p1ai/cases/
16 3 0.44% https://xn----8sbnniesb5af2a.xn--p1ai/zemelnye-spory/
17 3 0.44% megapublicador
18 3 0.44% salehoo
19 3 0.44% streaming sex
20 3 0.44% trimline 7600 treadmill manual

Top 15 of 355 Total User Agents
# Hits User Agent
1 1521 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1477 4.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1444 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1108 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 821 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 805 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 793 2.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 784 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 781 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 779 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 778 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 765 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 765 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 765 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 760 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 34851 100.00% 31493 100.03% 450283 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23